Player Database
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Get your club's End of Season Report now. Click here for info
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Ongar
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 13 | 9 | 142 | 9 | 15.8 | 0 | 0 | 172 | B86 |
| Division 16A | 2 | 55 | 2 | 27.5 | 0 | 0 | 55 | - |
| Intermediate Cup | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Division 17C | 1 | 0 | 1 | - | 0 | 0 | 0 | - |
| Russell Court Trophy | 1 | 0 | 1 | - | 0 | 0 | 0 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 148 | 1 | 0 | 0 | 168 |
| 2025 | 3 | 3 | 44 | 0 | 0 | 0 | 44 |
| 2024 | 1 | 1 | 8 | 0 | 0 | 0 | 18 |
No innings recorded yet.