Player Database
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Get your club's End of Season Report now. Click here for info
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Cork Harlequins
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 2 | 17 | 339 | 16 | 22.6 | 1 | 0 | 439 | B81 |
| Division 3 | 5 | 103 | 5 | 25.8 | 1 | 1 | 133 | - |
| Division 2B | 5 | 90 | 5 | 22.5 | 0 | 0 | 130 | - |
| Division 2 T20 | 7 | 91 | 6 | 22.8 | 1 | 0 | 121 | - |
| Division 3 T20 | 3 | 7 | 2 | 3.5 | 3 | 0 | 77 | - |
| Minor Cup | 5 | 49 | 5 | 9.8 | 0 | 0 | 59 | - |
| Division 2/3 T20 | 2 | 39 | 2 | 39.0 | 0 | 0 | 39 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 5 | 106 | 0 | 0 | 0 | 136 |
| 2024 | 7 | 7 | 104 | 1 | 0 | 0 | 144 |
| 2023 | 15 | 15 | 273 | 2 | 0 | 0 | 303 |
| 2022 | 16 | 14 | 235 | 0 | 0 | 6 | 415 |
No innings recorded yet.