Player Database
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Get your club's End of Season Report now. Click here for info
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Waterford Vikings
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 3A | 5 | 93 | 4 | 23.3 | 0 | 0 | 173 | - |
| Division 2 | 6 | 51 | 6 | 10.2 | 0 | 0 | 141 | B47 |
| Minor Cup | 2 | 23 | 2 | 11.5 | 0 | 0 | 63 | - |
| Division 2/3 T20 | 2 | 33 | 2 | 16.5 | 0 | 0 | 43 | - |
| Division 3 T20 | 3 | 0 | 2 | 0.0 | 0 | 0 | 20 | - |
| Division 5 | 1 | 14 | 1 | 14 | 0 | 0 | 14 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 120 | 0 | 0 | 0 | 220 |
| 2025 | 9 | 7 | 94 | 1 | 0 | 0 | 234 |
No innings recorded yet.