Player Database
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Get your club signed up today. Send an email to hello@thefollow-on.com
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
BISC
Batting
Bowling
The Follow-On Rating. How Selvaraj rates across NCU cricket: an overall out of 99, with batting, bowling and fielding broken out, calibrated against every other player this season. It shifts as the season unfolds.
2026 Season in NumbersSee and share Selvaraj’s season card| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Junior 3 | 25 | 810 | 25 | 33.8 | 3 | 0 | 1105 | B56 |
| Junior 2 | 3 | 219 | 3 | 109.5 | 0 | 0 | 264 | B100 |
| Intermediate Cup | 5 | 194 | 5 | 38.8 | 0 | 0 | 249 | - |
| Minor (Lindsay) Cup | 4 | 145 | 4 | 48.3 | 0 | 0 | 205 | - |
| Junior 4 | 6 | 144 | 6 | 24.0 | 0 | 0 | 174 | - |
| Section 2 | 10 | 91 | 10 | 9.1 | 0 | 0 | 101 | - |
| Junior Cup | 1 | 89 | 1 | 89 | 0 | 0 | 99 | - |
| Junior 8 | 4 | 89 | 4 | 29.7 | 0 | 0 | 89 | - |
| Junior 5 | 2 | 29 | 2 | 14.5 | 2 | 0 | 79 | - |
| Lagan Valley Steels T20 Bowl | 3 | 36 | 3 | 12.0 | 0 | 0 | 76 | - |
| Midweek League | 2 | 12 | 2 | 6.0 | 0 | 0 | 42 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 15 | 476 | 1 | 2 | 2 | 646 |
| 2025 | 21 | 21 | 595 | 1 | 2 | 0 | 745 |
| 2024 | 21 | 21 | 663 | 5 | 1 | 1 | 888 |
| 2023 | 7 | 7 | 118 | 0 | 0 | 2 | 168 |
| 2022 | 1 | 1 | 6 | 0 | 0 | 0 | 36 |
Fielding