Player Database
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
Get your club's End of Season Report now. Click here for info
Loading the player database…
We're pulling every player's season stats across all competitions — this can take a few seconds. Hang tight.
North County
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 10 | 13 | 330 | 13 | 25.4 | 0 | 0 | 460 | - |
| Intermediate Cup | 6 | 154 | 6 | 30.8 | 2 | 0 | 204 | - |
| Division 6 | 4 | 137 | 4 | 34.3 | 0 | 0 | 137 | - |
| Middle Cup | 3 | 52 | 3 | 17.3 | 2 | 0 | 112 | - |
| Junior Cup | 2 | 24 | 2 | 24.0 | 3 | 1 | 94 | - |
| Division 12 | 1 | 73 | 1 | 73.0 | 0 | 0 | 83 | - |
| Tillain Cup | 3 | 44 | 3 | 22.0 | 0 | 0 | 74 | - |
| Division 7 | 4 | 60 | 4 | 15.0 | 0 | 0 | 70 | - |
| Whelan Cup | 2 | 12 | 1 | 12 | 0 | 0 | 22 | - |
| YMCA Salver | 1 | 18 | 1 | 18.0 | 0 | 0 | 18 | - |
| Division 8 | 1 | 0 | 0 | - | 0 | 0 | 10 | - |
| Division 11 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | 19 | 19 | 443 | 3 | 0 | 2 | 623 |
| 2024 | 12 | 12 | 295 | 1 | 0 | 0 | 335 |
| 2023 | 6 | 3 | 37 | 0 | 0 | 2 | 107 |
| 2022 | 4 | 4 | 129 | 1 | 0 | 3 | 219 |
No innings recorded yet.