Loading...
Get your club's End of Season Report now. Click here for info
Loading...
81 players · tap a name to expand competitions
| Player ⇅ | Club | Inns | Runs ⇅ | Avg ⇅ | SR ⇅ | Wkts ⇅ | Fld ⇅ | Pts ↓ |
|---|---|---|---|---|---|---|---|---|
| Babar Ali | 77 | 1952 | 27.5 | 119.8 | 104 | 27 | 4437 | |
| Shoaib Khan | 68 | 1502 | 25.9 | 81.6 | 108 | 8 | 3902 | |
| Sharan Narke | 74 | 1487 | 23.2 | 75.5 | 99 | 15 | 3772 | |
| Subeesh Velappan | 58 | 1169 | 21.6 | 86.9 | 58 | 21 | 2619 | |
| Ahmad Qamar | 46 | 803 | 25.9 | 94.3 | 71 | 22 | 2483 | |
| Muhammad Arbaz Amjad Kushar | 50 | 1792 | 37.3 | 96.1 | 3 | 13 | 2152 | |
| Ramesh Shanmugam | 41 | 628 | 16.5 | 125.3 | 55 | 18 | 1963 | |
| Henry Michael | 62 | 622 | 12.0 | 81.1 | 47 | 14 | 1712 | |
| Vijeth Prabhakar | 35 | 648 | 21.6 | 100.2 | 46 | 7 | 1703 | |
| Philip Samson Francis | 43 | 709 | 18.2 | 69.1 | 31 | 7 | 1399 | |
| Shinto Joseph | 29 | 348 | 13.4 | 59.6 | 40 | 9 | 1248 | |
| Robin Raj | 28 | 766 | 28.4 | 112.6 | 0 | 38 | 1206 | |
| Jithu Cherian | 21 | 198 | 9.9 | 82.2 | 41 | 10 | 1118 | |
| Justin Raj | 25 | 241 | 11.0 | 97.6 | 37 | 7 | 1076 | |
| Adhvaith Sarath Divakaran | 35 | 270 | 10.8 | 43.9 | 35 | 5 | 1030 | |
| Sarath Divakaran | 54 | 654 | 14.2 | 72.0 | 5 | 25 | 1024 | |
| Linto Jose Parokaran | 47 | 627 | 16.1 | 71.8 | 10 | 14 | 987 | |
| Z Cleetus | 44 | 783 | 20.1 | 62.1 | 3 | 12 | 983 | |
| Santhosh Thomas | 17 | 114 | 8.1 | 62.3 | 37 | 8 | 934 | |
| Promod Jacob | 19 | 115 | 7.2 | 69.6 | 31 | 5 | 785 | |
| Kapil Jawandha | 14 | 175 | 14.6 | 86.6 | 27 | 6 | 775 | |
| B Alfaran | 21 | 464 | 24.4 | 93.5 | 6 | 14 | 759 | |
| Renny Abraham | 51 | 306 | 7.5 | 41.3 | 12 | 15 | 721 | |
| Kishor George | 27 | 199 | 8.7 | 44.5 | 25 | 2 | 719 | |
| Deepak Gopinath | 24 | 75 | 5.4 | 40.6 | 26 | - | 595 | |
| Abimon Kizhakkethottam | 19 | 82 | 4.6 | 41.4 | 22 | 7 | 592 | |
| Sajan Mulaveliparambil | 49 | 479 | 12.3 | 49.4 | 1 | 6 | 569 | |
| Libin Raj | 33 | 195 | 8.1 | 57.5 | 6 | 24 | 555 | |
| Deleep Divakaran | 21 | 149 | 7.5 | 42.6 | 17 | 4 | 529 | |
| Romald Lazarus | 16 | 259 | 17.3 | 68.0 | 10 | 5 | 519 | |
| Alfaran Bedadhaluri | 17 | 265 | 18.9 | 78.5 | 2 | 12 | 445 | |
| D Toms | 10 | 113 | 16.1 | 63.1 | 14 | - | 418 | |
| Tinu Joy | 13 | 43 | 6.1 | 48.6 | 15 | 4 | 383 | |
| AS Wijesinghe | 21 | 341 | 20.1 | 88.7 | 0 | 3 | 381 | |
| Arun Nair | 10 | 65 | 10.8 | 73.4 | 14 | - | 370 | |
| Anand Thekkumcheril Jacob | 8 | 21 | 5.3 | 67.7 | 11 | 4 | 281 | |
| Vipilesh Kannikolly | 6 | 16 | 8.0 | 41.7 | 11 | 3 | 266 | |
| Awais Khan | 27 | 144 | 6.5 | 35.8 | 3 | 6 | 264 | |
| Ashir Jehangir | 14 | 32 | 4.0 | 28.6 | 11 | 1 | 262 | |
| Jobin George | 24 | 146 | 7.3 | 40.2 | 2 | 7 | 256 | |
| Sudheesh Sreedharan | 5 | 6 | 2.0 | 22.2 | 11 | 1 | 236 | |
| Vinayak Nayak | 4 | 5 | 5.0 | 19.2 | 10 | 2 | 225 | |
| Jayesh Chandran | 7 | 51 | 12.8 | 48.9 | 6 | 1 | 181 | |
| Tengston Johny | 15 | 119 | 7.9 | 56.5 | 0 | 6 | 179 | |
| B Krishnan | 7 | 32 | 10.7 | 79.4 | 6 | - | 152 | |
| Abdulkhader Anvar | 5 | 20 | 4.0 | 47.6 | 5 | 3 | 150 | |
| M Imamuddin | 2 | 32 | 32.0 | 78.0 | 4 | 2 | 132 | |
| Mohammad Imamuddin | 6 | 45 | 7.5 | 52.3 | 3 | 2 | 125 | |
| Payel Hossain | 7 | 97 | 16.2 | 99.0 | 0 | 1 | 117 | |
| Dinto Davis | 10 | 67 | 8.4 | 52.2 | 0 | 4 | 107 | |
| Eldho Pathrose | 2 | 3 | 1.5 | 33.3 | 5 | - | 103 | |
| Godwin Thomas | 3 | 9 | 3.0 | 0.0 | 3 | 1 | 79 | |
| A Thomas | 4 | 16 | 4.0 | 57.7 | 3 | - | 76 | |
| R Raj | 4 | 47 | 11.8 | 78.4 | 0 | 2 | 67 | |
| Sreejith Manjaparambil Chidambaran | 4 | 5 | 1.3 | 0.0 | 3 | - | 65 | |
| Anoop | 0 | 0 | - | - | 3 | - | 60 | |
| Subin joy Orathel | 2 | 5 | 5 | 45.5 | 2 | - | 45 | |
| Ashan Wijesinghe | 2 | 0 | 0.0 | 0.0 | 2 | - | 40 | |
| O Abraham | 1 | 0 | 0.0 | 0.0 | 2 | - | 40 | |
| Usman Ahmed Khan | 2 | 9 | 4.5 | - | 1 | - | 29 | |
| Arun Kumar | 1 | 25 | 25.0 | 37.9 | 0 | - | 25 | |
| MUHAMMAD adnan ALLAH Rakha | 2 | 2 | 1.0 | 22.2 | 0 | 2 | 22 | |
| Punnoose Babu | 2 | 22 | 22 | 100.0 | 0 | - | 22 | |
| Ahmed Waqas | 1 | 0 | 0.0 | 0.0 | 1 | - | 20 | |
| sub (Awais Khan) | 0 | 0 | - | - | 0 | 2 | 20 | |
| Hemanth Naik Vamkdoth | 1 | 0 | 0.0 | 0.0 | 1 | - | 20 | |
| Jibu Thomas | 3 | 7 | 2.3 | 25.9 | 0 | 1 | 17 | |
| Waseem Swati | 2 | 7 | 3.5 | 31.8 | 0 | 1 | 17 | |
| K Jacob | 12 | 6 | 0.6 | 7.4 | 0 | 1 | 16 | |
| Banu Yadav | 1 | 15 | 15.0 | 65.2 | 0 | - | 15 | |
| Ashir Ali Lone | 1 | 13 | 13 | - | 0 | - | 13 | |
| Lijomon Joseph | 2 | 2 | 2.0 | 25.0 | 0 | 1 | 12 | |
| sub (Jobin George) | 0 | 0 | - | - | 0 | 1 | 10 | |
| sub (Ashir Jehangir) | 0 | 0 | - | - | 0 | 1 | 10 | |
| Binish Koottalil Chandi | 5 | 4 | 1.3 | 40.0 | 0 | - | 4 | |
| Manu Jose | 2 | 2 | 2.0 | 14.3 | 0 | - | 2 | |
| Sijin Nallakandy | 1 | 2 | 2.0 | - | 0 | - | 2 | |
| Saad saad | 1 | 1 | 1 | 20.0 | 0 | - | 1 | |
| Aqueel Waris | 0 | 0 | - | - | 0 | - | 0 | |
| Sonu Sadasivan nair | 0 | 0 | - | - | 0 | - | 0 | |
| Syamjith Puthanmadam | 2 | 0 | 0.0 | 0.0 | 0 | - | 0 |
Munster Cricket Union · Match data from NV Play.