Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Midleton
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Premier Division | 1 | 7 | 1 | 7.0 | 1 | 0 | 27 | - |
| Division 2 T20 | 1 | 6 | 1 | 6.0 | 1 | 0 | 26 | - |
| Division 2 | 2 | 11 | 2 | 5.5 | 0 | 0 | 21 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2023 | 4 | 4 | 24 | 0 | 0 | 2 | 74 |
No innings recorded yet.