Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Clare
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 2 | 5 | 48 | 5 | 9.6 | 4 | 0 | 138 | - |
| Division 2B | 2 | 30 | 2 | 15.0 | 3 | 0 | 120 | - |
| Division 1 | 3 | 11 | 2 | 11.0 | 3 | 0 | 71 | - |
| Minor Cup | 2 | 5 | 2 | 2.5 | 1 | 0 | 45 | - |
| Division 2 T20 | 3 | 9 | 2 | 4.5 | 0 | 0 | 29 | - |
| Junior Cup | 1 | 7 | 1 | 7.0 | 0 | 0 | 7 | - |
| Division 3 | 1 | 5 | 1 | 5.0 | 0 | 0 | 5 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2024 | 7 | 6 | 48 | 0 | 0 | 3 | 178 |
| 2023 | 9 | 8 | 62 | 0 | 0 | 8 | 232 |
| 2022 | 1 | 1 | 5 | 0 | 0 | 0 | 5 |
No innings recorded yet.