Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Cork Harlequins
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 3A | 14 | 439 | 14 | 33.8 | 13 | 2 | 794 | - |
| Division 3 T20 | 14 | 287 | 11 | 28.7 | 13 | 0 | 597 | - |
| Division 3 | 11 | 268 | 10 | 29.8 | 9 | 1 | 518 | - |
| Division 2 | 10 | 161 | 10 | 16.1 | 10 | 3 | 421 | B63Bo51 |
| Division 2A | 6 | 242 | 6 | 40.3 | 6 | 0 | 412 | - |
| Division 2 T20 | 7 | 34 | 6 | 5.7 | 7 | 0 | 184 | - |
| Division 1 | 3 | 114 | 3 | 38.0 | 2 | 0 | 174 | B98 |
| Division 2/3 T20 | 2 | 59 | 2 | 29.5 | 2 | 0 | 99 | - |
| Division 2B | 3 | 19 | 3 | 19.0 | 4 | 0 | 99 | - |
| Minor Cup | 5 | 77 | 4 | 19.3 | 1 | 0 | 97 | - |
| Division 4 T20 | 2 | 40 | 2 | 20.0 | 1 | 0 | 80 | - |
| Division 4 | 1 | 11 | 1 | 11.0 | 0 | 0 | 11 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 16 | 324 | 1 | 0 | 14 | 674 |
| 2025 | 20 | 20 | 569 | 5 | 0 | 16 | 1029 |
| 2024 | 20 | 16 | 377 | 2 | 1 | 19 | 802 |
| 2023 | 12 | 10 | 219 | 2 | 0 | 13 | 564 |
| 2022 | 10 | 10 | 262 | 1 | 1 | 6 | 417 |
No innings recorded yet.