Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Cork County
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 1 | 21 | 6 | 5 | 2.0 | 28 | 9 | 576 | - |
| Premier Division | 8 | 0 | 0 | - | 14 | 4 | 290 | - |
| Division 3 | 8 | 12 | 6 | 3.0 | 11 | 3 | 232 | - |
| Junior Cup | 8 | 2 | 3 | 1.0 | 11 | 3 | 222 | - |
| Division 2 | 10 | 1 | 5 | 1.0 | 9 | 4 | 181 | - |
| Division 3 T20 | 8 | 3 | 4 | 1.0 | 7 | 3 | 143 | - |
| Division 2A | 4 | 0 | 2 | 0.0 | 4 | 0 | 100 | - |
| Senior Cup | 4 | 0 | 2 | 0.0 | 2 | 0 | 50 | - |
| Division 1 T20 Cup | 2 | 0 | 1 | - | 2 | 0 | 40 | - |
| Minor Cup | 2 | 0 | 0 | - | 2 | 0 | 40 | - |
| Premier T20 | 2 | 0 | 0 | - | 2 | 0 | 40 | - |
| Division 3 T20 Shield | 1 | 1 | 1 | 1 | 1 | 0 | 21 | - |
| Division 2 T20 | 2 | 0 | 0 | - | 1 | 0 | 20 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 6 | 0 | 0 | 7 | 146 |
| 2025 | 18 | 3 | 0 | 0 | 0 | 30 | 620 |
| 2024 | 19 | 6 | 3 | 0 | 0 | 19 | 413 |
| 2023 | 16 | 8 | 7 | 0 | 0 | 23 | 467 |
| 2022 | 19 | 8 | 9 | 0 | 0 | 15 | 309 |
No innings recorded yet.