Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Limerick
Batting
Bowling
Fielding
| Competition | Apps | Runs | Inns | Avg | Wkts | Mdns | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Division 3A | 2 | 98 | 2 | 49.0 | 2 | 1 | 168 | - |
| Division 2A | 10 | 77 | 9 | 8.6 | 3 | 0 | 167 | - |
| Division 1 | 5 | 47 | 5 | 11.8 | 0 | 0 | 97 | B41 |
| Division 3B | 3 | 8 | 3 | 2.7 | 1 | 0 | 58 | - |
| Division 2 | 5 | 19 | 4 | 6.3 | 1 | 0 | 49 | B20Bo15 |
| Division 3 T20 | 2 | 28 | 2 | 14.0 | 1 | 0 | 48 | - |
| Division 2/3 T20 | 2 | 18 | 1 | 18 | 0 | 0 | 38 | - |
| Division 3 T20 Shield | 2 | 18 | 2 | 9.0 | 0 | 0 | 28 | - |
| Premier T20 | 2 | 24 | 2 | 12.0 | 0 | 0 | 24 | - |
| Premier Division | 4 | 19 | 4 | 4.8 | 0 | 0 | 19 | - |
| Division 1 T20 Cup | 2 | 15 | 2 | 15 | 0 | 0 | 15 | - |
| Senior Cup | 1 | 2 | 1 | 2.0 | 0 | 0 | 12 | - |
| Junior Cup | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Minor Cup | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Season | Apps | Inns | Runs | 50s | 100s | Wkts | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 14 | 103 | 0 | 0 | 1 | 213 |
| 2025 | 10 | 9 | 74 | 0 | 0 | 5 | 224 |
| 2024 | 16 | 16 | 198 | 1 | 0 | 2 | 288 |
No innings recorded yet.