Loading...
Get your club's End of Season Report now. Click here for info
Loading...
MCU Division 2A · 2024 · 23 June 2024 · The Mardyke · 40 overs
Cork County won by 5 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vimal John Mathai | Caught | 33 | 43 | 6 | 0 | 76.7 |
| Cinulal Varickatharappel | LBW | 26 | 57 | 2 | 0 | 45.6 |
| Jomy Joseph | Bowled | 0 | 3 | 0 | 0 | 0.0 |
| Sreehari Vinobaji | Bowled | 4 | 4 | 1 | 0 | 100.0 |
| Tony Kurian | Caught | 21 | 20 | 2 | 0 | 105.0 |
| Sri Teja | Bowled | 31 | 33 | 3 | 0 | 93.9 |
| Jinu John | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Umair Akber | Caught | 1 | 2 | 0 | 0 | 50.0 |
| RK Pillai † | Caught | 29 | 25 | 3 | 1 | 116.0 |
| BM Kuriakose | Bowled | 4 | 6 | 1 | 0 | 66.7 |
| Jojin Mathew | Not out | 3* | 6 | 0 | 0 | 50.0 |
| Extras and sundries | 32 | |||||
| Cork County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cillian Donald Ross | 8 | 0 | 43 | 5 | 5.38 |
| CP Healy Browne | 5 | 0 | 42 | 0 | 8.40 |
| Parag Soni | 5 | 0 | 32 | 0 | 6.40 |
| Prakhar S | 5 | 1 | 11 | 0 | 2.20 |
| J Kalathera | 4 | 1 | 16 | 2 | 4.00 |
| Arpit Ahuja | 2.2 | 0 | 15 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arpit Ahuja | Not out | 73* | 96 | 7 | 1 | 76.0 |
| Ashwani Tomar | Caught | 63 | 64 | 5 | 3 | 98.4 |
| Ishaan Singh Seehra | Stumped | 19 | 13 | 1 | 1 | 146.2 |
| Cillian Donald Ross | Stumped | 0 | 5 | 0 | 0 | 0.0 |
| Rahul Sethi | Stumped |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 6.43 |
| Pratheek Chappanda | 2 | 0 | 14 | 2 | 7.00 |
| Ishaan Singh Seehra | 2 | 0 | 11 | 0 | 5.50 |
| 1 |
| 4 |
| 0 |
| 0 |
| 25.0 |
| Pratheek Chappanda | Bowled | 4 | 4 | 1 | 0 | 100.0 |
| Simeon Solomons † | Not out | 4* | 1 | 1 | 0 | 400.0 |
| Extras and sundries | 21 | |||||
Did not bat: CP Healy Browne, Parag Soni, J Kalathera, Prakhar S
| Nenagh bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vimal John Mathai | 8 | 0 | 45 | 3 | 5.63 |
| Jomy Joseph | 7.4 | 0 | 37 | 0 | 4.83 |
| Umair Akber | 4 | 1 | 13 | 0 | 3.25 |
| BM Kuriakose | 4 | 0 | 27 | 0 | 6.75 |
| Jojin Mathew | 2 | 0 | 10 | 2 | 5.00 |
| Tony Kurian | 2 | 0 | 22 | 0 | 11.00 |
| Sri Teja | 2 | 0 | 20 | 0 | 10.00 |
| Cinulal Varickatharappel | 1 | 0 | 8 | 0 | 8.00 |