Loading...
Get your club's End of Season Report now. Click here for info
Loading...
MCU Division 1 · 2023 · 10 June 2023 · Oyster Oval · 45 overs
Cork County won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Hehir † | Caught | 1 | - | 0 | 0 | - |
| Usman Butt | Bowled | 68 | - | 0 | 0 | - |
| Sohaib Asghar Chohan | Bowled | 1 | - | 0 | 0 | - |
| Naail Riaz | Caught | 36 | - | 0 | 0 | - |
| Imran Khan Pathan | Caught | 54 | - | 0 | 0 | - |
| Varun Ghorpade | LBW | 0 | - | 0 | 0 | - |
| Adil Rahil | Caught | 3 | - | 0 | 0 | - |
| Ajith Thanathan | Bowled | 3 | - | 0 | 0 | - |
| Majid Yousaf | Caught | 7 | - | 0 | 0 | - |
| Numan Ahmad | Bowled | 6 | - | 0 | 0 | - |
| Niyaz Khail | Not out | 6* | - | 0 | 0 | - |
| Extras and sundries | 34 | |||||
| Cork County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kevin O'Sullivan | 9 | 1 | 40 | 3 | 4.44 |
| Siddharth Joshi | 9 | 1 | 69 | 2 | 7.67 |
| Suliman Safi | 8 | 0 | 31 | 1 | 3.88 |
| Robert Duggan | 5.3 | 2 | 16 | 3 | 2.91 |
| Hamdullah Safi | 5 | 0 | 24 | 1 | 4.80 |
| Samuel Jacob Fenn | 3 | 0 | 39 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gaurav Singh | Run out | 14 | - | 2 | 0 | - |
| Donald Marakassery | Caught | 10 | - | 0 | 0 | - |
| Robert Duggan | Run out | 18 | - | 3 | 0 | - |
| Cian Mackenzie | Bowled | 43 | - | 4 | 0 | - |
| Ayush Dubey | Stumped |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 13.00 |
| 16 |
| - |
| 2 |
| 0 |
| - |
| Siddharth Joshi | Bowled | 14 | - | 2 | 0 | - |
| Suliman Safi | Caught | 12 | - | 2 | 0 | - |
| Kevin O'Sullivan | Not out | 27* | - | 1 | 2 | - |
| Gokul Kumar † | Caught | 13 | - | 1 | 0 | - |
| Samuel Jacob Fenn | Not out | 20* | - | 4 | 0 | - |
| Extras and sundries | 35 | |||||
Did not bat: Hamdullah Safi
| County Kerry bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naail Riaz | 9 | 0 | 38 | 3 | 4.22 |
| Adil Rahil | 9 | 1 | 26 | 1 | 2.89 |
| Sohaib Asghar Chohan | 6 | 0 | 26 | 0 | 4.33 |
| Usman Butt | 6 | 0 | 40 | 0 | 6.67 |
| Ajith Thanathan | 5 | 0 | 32 | 1 | 6.40 |
| Imran Khan Pathan | 4 | 0 | 27 | 0 | 6.75 |
| Majid Yousaf | 2 | 0 | 9 | 1 | 4.50 |
| Niyaz Khail | 2 | 0 | 22 | 0 | 11.00 |