Loading...
Get your club's End of Season Report now. Click here for info
Loading...
MCU Premier Division · 2022 · 18 September 2022 · Richard Beamish Grounds · 50 overs
Cork County won by 65 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benjamin Marris † | Caught | 26 | 38 | 4 | 0 | 68.4 |
| Niall Donnelly | Bowled | 0 | 6 | 0 | 0 | 0.0 |
| Robert Duggan | Caught | 16 | 40 | 1 | 0 | 40.0 |
| Sunil Gautam | Caught | 8 | 24 | 1 | 0 | 33.3 |
| Eshan O'Sullivan | LBW | 7 | 6 | 0 | 0 | 116.7 |
| Abdul Ghaffar | LBW | 41 | 64 | 1 | 0 | 64.1 |
| Nabeel Anjum | Bowled | 12 | 26 | 1 | 0 | 46.2 |
| Ayush Dubey | Run out | 23 | 52 | 3 | 0 | 44.2 |
| Kevin O'Sullivan | LBW | 0 | 1 | 0 | 0 | 0.0 |
| Arpit Ahuja | Not out | 3* | 14 | 0 | 0 | 21.4 |
| Harsh Jangra | LBW | 0 | 2 | 0 | 0 | 0.0 |
| Extras and sundries | 28 | |||||
| County Kerry bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Mehmood Khan | 10 | 2 | 29 | 2 | 2.90 |
| Syed Tabish Ali | 10 | 0 | 44 | 1 | 4.40 |
| Yaqoob Ali | 9.2 | 2 | 15 | 5 | 1.61 |
| Khuram Iqbal | 9 | 1 | 29 | 1 | 3.22 |
| Owais Bacha | 7 | 0 | 36 | 0 | 5.14 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Owais Bacha | Caught | 4 | 21 | 0 | 0 | 19.0 |
| Syed Tabish Ali | LBW | 0 | 3 | 0 | 0 | 0.0 |
| Monil Patel | Caught | 0 | 12 | 0 | 0 | 0.0 |
| Qassim Mohammed | Caught | 25 | 55 | 3 | 0 | 45.5 |
| Yaqoob Ali | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 9 |
| 29 |
| 1 |
| 0 |
| 31.0 |
| Khuram Iqbal | Run out | 4 | 13 | 0 | 0 | 30.8 |
| Imran Khan Pathan † | Caught | 24 | 42 | 3 | 1 | 57.1 |
| Asadullah Raza | Bowled | 0 | 3 | 0 | 0 | 0.0 |
| Kashif Mehmood Khan | LBW | 1 | 6 | 0 | 0 | 16.7 |
| Brian Hehir | Hit wicket | 12 | 37 | 1 | 0 | 32.4 |
| Farrukh Hussain | Not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras and sundries | 19 | |||||
| Cork County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Dubey | 9 | 0 | 30 | 2 | 3.33 |
| Nabeel Anjum | 8.3 | 2 | 24 | 3 | 2.82 |
| Arpit Ahuja | 6 | 2 | 8 | 2 | 1.33 |
| Robert Duggan | 6 | 3 | 7 | 1 | 1.17 |
| Eshan O'Sullivan | 6 | 1 | 16 | 1 | 2.67 |
| Harsh Jangra | 1 | 0 | 10 | 0 | 10.00 |