Loading...
Get your club's End of Season Report now. Click here for info
Loading...
MCU Premier Division · 2022 · 15 May 2022 · Richard Beamish Grounds · 50 overs
Cork County won by 72 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ross Durity | Caught | 49 | 76 | 0 | 0 | 64.5 |
| Sunil Gautam | Bowled | 4 | 7 | 0 | 0 | 57.1 |
| Benjamin Marris † | Caught | 0 | 7 | 0 | 0 | 0.0 |
| Alexander Gasper | LBW | 8 | 28 | 0 | 0 | 28.6 |
| Francois Mostert | Caught | 26 | 63 | 0 | 0 | 41.3 |
| Robert Duggan | Caught | 10 | 18 | 0 | 0 | 55.6 |
| Joubert Pienaar | Caught | 0 | 3 | 0 | 0 | 0.0 |
| Nabeel Anjum | LBW | 0 | 3 | 0 | 0 | 0.0 |
| Abdul Ghaffar | Not out | 61* | 44 | 0 | 0 | 138.6 |
| Luca Newton | Run out | 8 | 15 | 0 | 0 | 53.3 |
| Harsh Jangra | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 39 | |||||
| Midleton bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Christian Laubscher | 10 | 1 | 34 | 3 | 3.40 |
| Dean Wilson | 10 | 1 | 30 | 2 | 3.00 |
| Syed Naeem Ur Rahman | 10 | 2 | 20 | 1 | 2.00 |
| Anoop Sasidharan Pillai | 9 | 1 | 62 | 0 | 6.89 |
| Kashif Khan | 6 | 0 | 32 | 1 | 5.33 |
| Syed Aiman | 5 | 0 | 23 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jeff Hitchmough † | LBW | 5 | - | 0 | 0 | - |
| Majid Khan | Caught | 0 | - | 0 | 0 | - |
| Robert Smyth | LBW | 4 | - | 0 | 0 | - |
| Syed Aiman | Caught | 40 | - | 0 | 0 | - |
| Zuhair Shah | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 4.60 |
| 6 |
| - |
| 0 |
| 0 |
| - |
| Prakhar Sarin | Caught | 10 | - | 0 | 0 | - |
| Dean Wilson | Caught | 2 | - | 0 | 0 | - |
| Syed Naeem Ur Rahman | Bowled | 2 | - | 0 | 0 | - |
| Kashif Khan | Not out | 14* | - | 0 | 0 | - |
| Anoop Sasidharan Pillai | Bowled | 11 | - | 0 | 0 | - |
| Christian Laubscher | Caught | 0 | - | 0 | 0 | - |
| Extras and sundries | 39 | |||||
| Cork County bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nabeel Anjum | 10 | 2 | 24 | 1 | 2.40 |
| Robert Duggan | 10 | 1 | 32 | 0 | 3.20 |
| Francois Mostert | 8 | 0 | 15 | 2 | 1.88 |
| Abdul Ghaffar | 5 | 2 | 6 | 2 | 1.20 |
| Alexander Gasper | 5 | 0 | 17 | 1 | 3.40 |
| Harsh Jangra | 3 | 1 | 12 | 3 | 4.00 |
| Luca Newton | 3 | 0 | 27 | 1 | 9.00 |