Loading...
Get your club's End of Season Report now. Click here for info
Loading...
MCU Division 2 · 2022 · 24 April 2022 · Farmers Cross · 40 overs
Cork Harlequins won by 7 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saji PULIMALAYIL | Caught | 12 | - | 1 | 0 | - |
| Anunath Gopinathan Valsala | Caught | 4 | - | 0 | 0 | - |
| Jiji P Oommen | LBW | 22 | - | 3 | 0 | - |
| Sindo Puthur devassy | Bowled | 0 | - | 0 | 0 | - |
| Arun Mohan | Caught | 9 | - | 0 | 1 | - |
| S Marasseril † | Caught | 1 | - | 0 | 0 | - |
| Arun Balakrishnan Embran Kandy | Bowled | 0 | - | 0 | 0 | - |
| S Joseph | Caught | 15 | - | 2 | 0 | - |
| Paulson George | Bowled | 38 | - | 1 | 3 | - |
| Sunil Philip | Bowled | 6 | - | 1 | 0 | - |
| Jibrin Augustine | Not out | 0* | - | 0 | 0 | - |
| Extras and sundries | 31 | |||||
| Cork Harlequins bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Freddie Froggatt | 8 | 0 | 29 | 0 | 3.63 |
| S Jaybhaye | 6.1 | 1 | 18 | 3 | 2.92 |
| Jatin Jaitley | 5 | 1 | 20 | 1 | 4.00 |
| Michael Higgins | 4 | 0 | 13 | 1 | 3.25 |
| Z Baramatiwala | 4 | 1 | 15 | 1 | 3.75 |
| Minuk Kahapola | 4 | 0 | 13 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris De Jager | Caught | 24 | - | 3 | 0 | - |
| Jatin Jaitley | Not out | 75* | - | 10 | 2 | - |
| Gurcharan Singh † | LBW | 5 | - | 0 | 0 | - |
| Freddie Froggatt | Bowled | 6 | - | 0 | 0 | - |
| Jack Conley | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 3.25 |
| Chris De Jager | 3 | 0 | 22 | 2 | 7.33 |
| 7* |
| - |
| 1 |
| 0 |
| - |
| Extras and sundries | 23 | |||||
Did not bat: Michael Higgins, Z Baramatiwala, Minuk Kahapola, S Jaybhaye
| Limerick Blasters bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Marasseril | 4 | 0 | 25 | 1 | 6.25 |
| Sunil Philip | 4 | 0 | 12 | 0 | 3.00 |
| Arun Balakrishnan Embran Kandy | 3 | 0 | 28 | 1 | 9.33 |
| Arun Mohan | 2.5 | 0 | 25 | 0 | 8.82 |
| Paulson George | 2 | 0 | 20 | 1 | 10.00 |
| Anunath Gopinathan Valsala | 2 | 0 | 9 | 0 | 4.50 |
| Jibrin Augustine | 1 | 0 | 3 | 0 | 3.00 |