Loading...
Get your club's End of Season Report now. Click here for info
Loading...
MCU Division 2 · 2026 · 24 May 2026 · Croker's Oval · 40 overs
Limerick won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sreejith Kollarath Manikoth | Run out | 2 | 15 | 0 | 0 | 13.3 |
| Binil Joy | Run out | 3 | 7 | 0 | 0 | 42.9 |
| Ajay Abraham Rajan | LBW | 12 | 20 | 2 | 0 | 60.0 |
| Feby K Keepanasseril Roby | Caught | 28 | 38 | 5 | 0 | 73.7 |
| Paulson George † | Bowled | 51 | 72 | 5 | 0 | 70.8 |
| Arun Mohan | Bowled | 8 | 12 | 1 | 0 | 66.7 |
| Pavi Sankar | Bowled | 2 | 10 | 0 | 0 | 20.0 |
| JISHORE THOMAS JOHN | Caught | 1 | 6 | 0 | 0 | 16.7 |
| M Roy | Caught | 0 | 13 | 0 | 0 | 0.0 |
| nijin Jose | Caught | 14 | 38 | 2 | 0 | 36.8 |
| Rohit Krishna | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 39 | |||||
| Limerick bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sathya Prabu Sivakumar | 8 | 2 | 18 | 4 | 2.25 |
| Robert McCutcheon | 7 | 0 | 28 | 2 | 4.00 |
| Abubakar Aziz Ullah | 7 | 1 | 30 | 1 | 4.29 |
| Yousaf Ramay | 5 | 1 | 12 | 1 | 2.40 |
| Eshan Tanveer | 4 | 0 | 23 | 0 | 5.75 |
| Chinmay Shinde | 4 | 0 | 22 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abubakar Aziz Ullah | Caught | 47 | 61 | 5 | 1 | 77.0 |
| Chinmay Shinde | Caught | 5 | 14 | 0 | 0 | 35.7 |
| Monish Pawar | Bowled | 19 | 27 | 3 | 0 | 70.4 |
| Skandan Lakshmanan † | Caught | 4 | 16 | 0 | 0 | 25.0 |
| Yousaf Ramay | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.50 |
| Pavan Prajapati | 3 | 0 | 23 | 0 | 7.67 |
| 13 |
| 29 |
| 0 |
| 0 |
| 44.8 |
| Nofil Khan | Not out | 24* | 29 | 3 | 1 | 82.8 |
| Sathya Prabu Sivakumar | LBW | 18 | 19 | 1 | 1 | 94.7 |
| Pavan Prajapati | Not out | 3* | 5 | 0 | 0 | 60.0 |
| Extras and sundries | 28 | |||||
Did not bat: Eshan Tanveer, Robert McCutcheon
| Limerick Blasters bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arun Mohan | 8 | 1 | 43 | 1 | 5.38 |
| Feby K Keepanasseril Roby | 8 | 1 | 31 | 1 | 3.88 |
| JISHORE THOMAS JOHN | 6 | 1 | 20 | 2 | 3.33 |
| Binil Joy | 4 | 0 | 25 | 1 | 6.25 |
| Rohit Krishna | 4 | 0 | 20 | 0 | 5.00 |
| Pavi Sankar | 3 | 0 | 21 | 1 | 7.00 |