Loading...
Get your club's End of Season Report now. Click here for info
Loading...
NWCU League 2 · 2026 · 23 May 2026 · The Holm Field · 40 overs
Sion Mills won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen McCartney † | Bowled | 8 | 15 | 2 | 0 | 53.3 |
| Ethan Darragh | Bowled | 7 | 20 | 1 | 0 | 35.0 |
| Vaibhav Dubey | LBW | 26 | 50 | 2 | 0 | 52.0 |
| Sachin Varghese | Bowled | 2 | 4 | 0 | 0 | 50.0 |
| Binny John Abraham | LBW | 16 | 12 | 4 | 0 | 133.3 |
| A Munir | Caught | 17 | 16 | 2 | 1 | 106.3 |
| Isaac Smyth | Caught | 7 | 14 | 1 | 0 | 50.0 |
| Greg Michael Jordan | Stumped | 34 | 39 | 2 | 2 | 87.2 |
| Nimal Chacko Rintu | Caught | 21 | 21 | 3 | 0 | 100.0 |
| Kingston Rajiah | Not out | 15* | 20 | 1 | 0 | 75.0 |
| Timothy Hamilton | Bowled | 0 | 3 | 0 | 0 | 0.0 |
| Extras and sundries | 21 | |||||
| Sion Mills bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BD O'Neill | 8 | 1 | 30 | 3 | 3.75 |
| G McCallan | 8 | 1 | 36 | 3 | 4.50 |
| R Barnard | 7 | 0 | 51 | 1 | 7.29 |
| Louis Botha | 6 | 1 | 15 | 1 | 2.50 |
| Lee Finlay | 3.3 | 0 | 19 | 1 | 5.43 |
| Mark Patterson | 3 | 0 | 15 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Galloway | Caught | 35 | 45 | 2 | 2 | 77.8 |
| Darren Moan | Bowled | 71 | 40 | 6 | 6 | 177.5 |
| Louis Botha | Not out | 21* | 42 | 1 | 0 | 50.0 |
| R Barnard | Bowled | 3 | 9 | 0 | 0 | 33.3 |
| G McCallan | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 5.00 |
| 25 |
| 40 |
| 1 |
| 0 |
| 62.5 |
| L McGranaghan † | Not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras and sundries | 19 | |||||
Did not bat: BD O'Neill, Lee Finlay, Mark Patterson
| Coleraine bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binny John Abraham | 8 | 1 | 24 | 2 | 3.00 |
| Kingston Rajiah | 7 | 1 | 39 | 1 | 5.57 |
| A Munir | 6 | 1 | 33 | 1 | 5.50 |
| Nimal Chacko Rintu | 5 | 0 | 40 | 0 | 8.00 |
| Timothy Hamilton | 3 | 0 | 35 | 0 | 11.67 |
| Vaibhav Dubey | 0.4 | 0 | 3 | 0 | 4.50 |