Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Intermediate Cup · 2026 · 8 August 2026 · Queensway · 40 overs
CI won by 1 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gobind Kumar | Caught | 9 | 32 | 1 | 0 | 28.1 |
| Jamie Spence | Bowled | 0 | 8 | 0 | 0 | 0.0 |
| Ant Spence † | Caught | 0 | 2 | 0 | 0 | 0.0 |
| James Andrews | Caught | 12 | 28 | 1 | 0 | 42.9 |
| Alexander Magee | Bowled | 49 | 41 | 4 | 2 | 119.5 |
| Roman Ali | Caught | 12 | 21 | 0 | 1 | 57.1 |
| Andrew Brown | Bowled | 28 | 29 | 0 | 3 | 96.6 |
| Josh Thompson | Not out | 37* | 40 | 3 | 0 | 92.5 |
| Lakhsya Kumar | Caught | 4 | 5 | 0 | 0 | 80.0 |
| Ben Magee | Bowled | 23 | 33 | 0 | 0 | 69.7 |
| Harry Parr | Not out | 2* | 1 | 0 | 0 | 200.0 |
| Extras and sundries | 22 | |||||
| CI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zach Braithwaite | 8 | 0 | 53 | 2 | 6.63 |
| Roger Trigg | 8 | 1 | 12 | 1 | 1.50 |
| Jacob Trigg | 7 | 0 | 40 | 2 | 5.71 |
| Neil Carson | 5 | 0 | 12 | 2 | 2.40 |
| Joshua Eagleson | 5 | 0 | 27 | 0 | 5.40 |
| Tom Martin | 4 | 0 | 18 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew McGonigle † | Bowled | 2 | 4 | 0 | 0 | 50.0 |
| Tony Adams | LBW | 12 | 25 | 2 | 0 | 48.0 |
| Rameez Hashmi | Caught | 9 | 12 | 2 | 0 | 75.0 |
| Frazer McKane | LBW | 14 | 27 | 0 | 1 | 51.9 |
| Tom Martin | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 2 |
| 4.50 |
| Tony Adams | 3 | 0 | 26 | 0 | 8.67 |
| 16 |
| 18 |
| 3 |
| 0 |
| 88.9 |
| Alan McGonigle | Bowled | 35 | 28 | 2 | 3 | 125.0 |
| Neil Carson | Caught | 56 | 63 | 6 | 1 | 88.9 |
| Joshua Eagleson | Bowled | 1 | 11 | 0 | 0 | 9.1 |
| Roger Trigg | LBW | 18 | 35 | 0 | 0 | 51.4 |
| Jacob Trigg | Not out | 2* | 7 | 0 | 0 | 28.6 |
| Zach Braithwaite | Not out | 1* | 6 | 0 | 0 | 16.7 |
| Extras and sundries | 35 | |||||
| Lisburn bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Parr | 8 | 0 | 39 | 2 | 4.88 |
| Alexander Magee | 8 | 0 | 58 | 2 | 7.25 |
| Josh Thompson | 8 | 0 | 17 | 2 | 2.13 |
| Lakhsya Kumar | 8 | 0 | 33 | 1 | 4.13 |
| Ben Magee | 7.2 | 0 | 42 | 2 | 5.73 |