Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Ulster Plate · 2023 · 11 June 2023 · The Lawn · 40 overs
Donemana won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rory Bessell | Caught | 66 | 81 | 7 | 1 | 81.5 |
| Jack Snell | Caught | 9 | 16 | 1 | 0 | 56.3 |
| Michael Waite † | LBW | 32 | 23 | 6 | 0 | 139.1 |
| Matthew Daly | Bowled | 17 | 20 | 1 | 0 | 85.0 |
| Stuart Kidd | Caught | 4 | 20 | 0 | 0 | 20.0 |
| Seby Best | LBW | 2 | 12 | 0 | 0 | 16.7 |
| Charlie Williamson | Bowled | 6 | 6 | 1 | 0 | 100.0 |
| Ben Snell | Caught | 0 | 3 | 0 | 0 | 0.0 |
| Zayyan Malik | LBW | 10 | 23 | 0 | 0 | 43.5 |
| Phil Eaglestone | Stumped | 9 | 20 | 1 | 0 | 45.0 |
| Simon Stokes | Not out | 4* | 6 | 0 | 0 | 66.7 |
| Extras and sundries | 16 | |||||
| Donemana bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Christopher Neely | 8 | 0 | 40 | 1 | 5.00 |
| DJ Dougherty | 7 | 1 | 30 | 4 | 4.29 |
| G Boyd | 7 | 0 | 19 | 3 | 2.71 |
| L Dougherty | 7 | 0 | 27 | 1 | 3.86 |
| Dylan Allen | 4 | 0 | 27 | 1 | 6.75 |
| Z Zzzzz | 4 | 0 | 29 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| J Huey | Bowled | 7 | 10 | 1 | 0 | 70.0 |
| DJ Dougherty | Caught | 81 | 74 | 11 | 3 | 109.5 |
| Z Zzzzz | Caught | 25 | 53 | 3 | 0 | 47.2 |
| J Robinson | Caught | 3 | 11 | 0 | 0 | 27.3 |
| L Dougherty | Not out | 26* |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.25 |
| J McGerrigle | 1 | 0 | 1 | 0 | 1.00 |
| 14 |
| 4 |
| 1 |
| 185.7 |
| G Boyd | Not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras and sundries | 37 | |||||
Did not bat: B Dougherty †, Christopher Neely, Dylan Allen, J McGerrigle
| Waringstown bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rory Bessell | 7 | 0 | 34 | 2 | 4.86 |
| Jack Snell | 4.1 | 0 | 21 | 2 | 5.04 |
| Seby Best | 4 | 0 | 30 | 0 | 7.50 |
| Phil Eaglestone | 4 | 0 | 20 | 0 | 5.00 |
| Ben Snell | 3 | 0 | 21 | 0 | 7.00 |
| Stuart Kidd | 3 | 0 | 18 | 0 | 6.00 |
| Matthew Daly | 1 | 0 | 10 | 0 | 10.00 |
| Zayyan Malik | 1 | 0 | 15 | 0 | 15.00 |