Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 2 · 2026 · 18 July 2026 · 35 overs
CI won by 7 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Gould Hocking † | Bowled | 2 | 13 | 0 | 0 | 15.4 |
| James Fisher | Caught | 4 | 4 | 1 | 0 | 100.0 |
| Sai Darshan | Caught | 37 | 46 | 5 | 0 | 80.4 |
| Moiz Khan | Caught | 1 | 5 | 0 | 0 | 20.0 |
| Arshad Adnan | Caught | 13 | 28 | 1 | 1 | 46.4 |
| Pat Lutton | Caught | 24 | 28 | 3 | 0 | 85.7 |
| Andrew Holmes | Bowled | 22 | 32 | 2 | 0 | 68.8 |
| Christopher Elliott | Caught | 50 | 26 | 4 | 4 | 192.3 |
| Shahmir Khan | Caught | 3 | 4 | 0 | 0 | 75.0 |
| Finn Garrett | Bowled | 6 | 7 | 1 | 0 | 85.7 |
| Jamie Lutton | Not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras and sundries | 24 | |||||
| CI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Neil Carson | 7 | 0 | 26 | 3 | 3.71 |
| Dan Soper | 7 | 0 | 62 | 2 | 8.86 |
| Roger Trigg | 5.2 | 1 | 7 | 2 | 1.31 |
| Patrick Charlton | 4 | 0 | 26 | 0 | 6.50 |
| Tom Martin | 4 | 0 | 27 | 0 | 6.75 |
| Jacob Trigg | 3 | 0 | 29 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alan McGonigle | Bowled | 0 | 4 | 0 | 0 | 0.0 |
| Rameez Hashmi | Caught | 2 | 9 | 0 | 0 | 22.2 |
| David Brown † | Not out | 73* | 74 | 8 | 1 | 98.6 |
| Callum Soper | Caught | 90 | 74 | 9 | 4 | 121.6 |
| Joshua Eagleson | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 9.67 |
| Joshua Eagleson | 2 | 0 | 4 | 2 | 2.00 |
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Extras and sundries | 23 | |||||
Did not bat: Jacob Trigg, Neil Carson, Roger Trigg, Dan Soper, Patrick Charlton, Tom Martin
| CSNI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshad Adnan | 7 | 0 | 47 | 0 | 6.71 |
| Christopher Elliott | 6 | 0 | 35 | 1 | 5.83 |
| Finn Garrett | 4 | 0 | 24 | 2 | 6.00 |
| James Fisher | 3 | 1 | 17 | 0 | 5.67 |
| Sai Darshan | 3 | 0 | 32 | 0 | 10.67 |
| Moiz Khan | 3 | 0 | 15 | 0 | 5.00 |
| Jamie Lutton | 0.3 | 0 | 14 | 0 | 28.00 |