Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 11B · 2026 · 11 July 2026 · 25 overs
North Down won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jithin Tomy | Caught | 14 | 20 | 3 | 0 | 70.0 |
| Shreyas Varadachar † | Caught | 45 | 43 | 7 | 0 | 104.7 |
| Neeraj Machingal Radhakrishnan | Caught | 9 | 16 | 1 | 0 | 56.3 |
| Noah Densley | Bowled | 9 | 8 | 2 | 0 | 112.5 |
| David Jones | Bowled | 9 | 19 | 0 | 0 | 47.4 |
| Ranju Kizhakkekutt | Bowled | 11 | 12 | 1 | 1 | 91.7 |
| Jimmy Kuriakose | Caught | 4 | 6 | 1 | 0 | 66.7 |
| Joshua Bibin | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 45 | |||||
| North Down bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasper Harrison | 3 | 0 | 12 | 1 | 4.00 |
| Phil Vidamour | 2 | 0 | 21 | 2 | 10.50 |
| Samuel Haire | 2 | 0 | 17 | 1 | 8.50 |
| Jonah Ditty | 2 | 0 | 18 | 1 | 9.00 |
| Nicky Cowdy | 2 | 0 | 12 | 1 | 6.00 |
| Isaac Wilkinson | 2 | 0 | 22 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Isaac Wilkinson | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Daniel Pooler | Caught | 33 | 18 | 5 | 0 | 183.3 |
| William Park † | Run out | 47 | 22 | 5 | 3 | 213.6 |
| Jonah Ditty | Not out | 42* | 20 | 3 | 4 | 210.0 |
| Thomas Vidamour | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 11.00 |
| Lleyton Jackson | 2 | 0 | 18 | 0 | 9.00 |
| Ryan Galway | 2 | 0 | 7 | 0 | 3.50 |
| Thomas Vidamour | 2 | 0 | 11 | 0 | 5.50 |
| Daniel Pooler | 1.1 | 0 | 1 | 1 | 0.86 |
| 12 |
| 12 |
| 3 |
| 0 |
| 100.0 |
| Ryan Galway | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 14 | |||||
Did not bat: Lleyton Jackson, Samuel Haire, Jasper Harrison, Phil Vidamour, Nicky Cowdy
| Downpatrick bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jithin Tomy | 3 | 0 | 21 | 2 | 7.00 |
| Noah Densley | 3 | 0 | 45 | 1 | 15.00 |
| Neeraj Machingal Radhakrishnan | 3 | 0 | 41 | 0 | 13.67 |
| David Jones | 3 | 0 | 41 | 0 | 13.67 |