Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Senior League 1 · 2026 · 5 July 2026 · Queensway · 50 overs
Derriaghy won by 73 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Beckett | Bowled | 60 | 61 | 11 | 0 | 98.4 |
| Ross Bailey | Caught | 37 | 84 | 4 | 0 | 44.0 |
| Ben Kenny | Caught | 1 | 6 | 0 | 0 | 16.7 |
| Matt Scoble | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Reece Malone | Bowled | 26 | 29 | 3 | 1 | 89.7 |
| David Scott | Bowled | 17 | 29 | 3 | 0 | 58.6 |
| Mark Coburn | Caught | 8 | 16 | 0 | 0 | 50.0 |
| Christopher Beckett | Not out | 17* | 34 | 1 | 0 | 50.0 |
| Adam Currie † | Bowled | 7 | 10 | 1 | 0 | 70.0 |
| Wayne Hughes | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Callum Weir | Stumped | 7 | 13 | 0 | 0 | 53.8 |
| Extras and sundries | 30 | |||||
| Cooke Collegians bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqas Muhammad | 10 | 1 | 39 | 4 | 3.90 |
| Ashish Pandita | 9.4 | 1 | 37 | 3 | 3.83 |
| Chander Shekhar | 9 | 1 | 27 | 2 | 3.00 |
| Abin John | 9 | 0 | 22 | 0 | 2.44 |
| Prince Sharma | 7 | 0 | 53 | 1 | 7.57 |
| Billy Foster | 3 | 0 | 21 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haider Haider | LBW | 27 | 32 | 4 | 0 | 84.4 |
| Manoj Khatri | Bowled | 31 | 87 | 1 | 0 | 35.6 |
| Prince Sharma | Bowled | 8 | 24 | 1 | 0 | 33.3 |
| John Gibbons | Caught | 13 | 22 | 1 | 1 | 59.1 |
| Ashish Pandita | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.00 |
| 1 |
| 5 |
| 0 |
| 0 |
| 20.0 |
| Harry Gilson | Stumped | 0 | 17 | 0 | 0 | 0.0 |
| Chander Shekhar | Caught | 25 | 26 | 1 | 2 | 96.2 |
| Billy Foster | LBW | 1 | 4 | 0 | 0 | 25.0 |
| Jasmeet Singh † | Not out | 10* | 10 | 0 | 1 | 100.0 |
| Waqas Muhammad | Caught | 2 | 11 | 0 | 0 | 18.2 |
| Abin John | Retired out | 0 | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 19 | |||||
| Derriaghy bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wayne Hughes | 10 | 1 | 26 | 4 | 2.60 |
| Ben Kenny | 10 | 1 | 23 | 3 | 2.30 |
| Matt Scoble | 7.2 | 1 | 17 | 1 | 2.32 |
| Ross Bailey | 7 | 0 | 32 | 0 | 4.57 |
| Callum Weir | 4 | 0 | 19 | 1 | 4.75 |
| Mark Coburn | 1 | 0 | 13 | 0 | 13.00 |