Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Midweek League Group A · 2026 · 24 June 2026 · Moylena · 20 overs
Muckamore won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manjunath Prabhu | Caught | 11 | 9 | 2 | 0 | 122.2 |
| Arish Venkatesan | Bowled | 3 | 10 | 0 | 0 | 30.0 |
| Swapnil Bhandari | Bowled | 24 | 20 | 2 | 2 | 120.0 |
| Anand Verma | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Mohammed Rakeeb † | Caught | 7 | 16 | 0 | 0 | 43.8 |
| Karamveer Singh | LBW | 8 | 15 | 0 | 0 | 53.3 |
| Nithin Gowda | Stumped | 5 | 10 | 0 | 0 | 50.0 |
| Ramesh Busi | Bowled | 0 | 8 | 0 | 0 | 0.0 |
| Chetan Pisal | Not out | 10* | 12 | 1 | 0 | 83.3 |
| Siddhant Pawar | Bowled | 7 | 10 | 1 | 0 | 70.0 |
| Rakeeb Raheman | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 24 | |||||
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callum Stewart | 4 | 0 | 23 | 2 | 5.75 |
| Nathan McCurry | 4 | 0 | 19 | 1 | 4.75 |
| Mark McNeill | 4 | 0 | 23 | 1 | 5.75 |
| Aaron Totten | 3 | 0 | 20 | 1 | 6.67 |
| Karl Gribbin | 2 | 0 | 4 | 2 | 2.00 |
| Jack Kirkpatrick jnr | 1.3 | 0 | 10 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Peter Kane | Out | 31 | 20 | 5 | 0 | 155.0 |
| Gareth Jenkins | Bowled | 27 | 26 | 2 | 0 | 103.8 |
| Callum Stewart | Bowled | 8 | 8 | 1 | 0 | 100.0 |
| Jonathan Gordon | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Nathan McCurry | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 3 |
| 6.67 |
| 17* |
| 13 |
| 3 |
| 0 |
| 130.8 |
| Aaron Jones † | Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras and sundries | 16 | |||||
Did not bat: Aaron Totten, Jack Kirkpatrick jnr, Karl Gribbin, Mark McNeill
| BISC bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karamveer Singh | 3 | 0 | 17 | 0 | 5.67 |
| Rakeeb Raheman | 2 | 0 | 26 | 2 | 13.00 |
| Manjunath Prabhu | 2 | 0 | 8 | 1 | 4.00 |
| Chetan Pisal | 2 | 0 | 24 | 0 | 12.00 |
| Anand Verma | 2 | 0 | 20 | 0 | 10.00 |
| Arish Venkatesan | 0.1 | 0 | 3 | 0 | 18.00 |