Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Midweek League Group B · 2026 · 24 June 2026 · Stormont · 20 overs
CSNI won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pravin Pawar | Bowled | 27 | 15 | 3 | 1 | 180.0 |
| Shakeel Shaikh | Run out | 8 | 14 | 0 | 0 | 57.1 |
| Chaitanyanath Rane † | Out | 31 | 29 | 2 | 1 | 106.9 |
| Cliff Wilson | Caught | 7 | 8 | 1 | 0 | 87.5 |
| Ben Bingham | Caught | 12 | 15 | 1 | 0 | 80.0 |
| Yash Doke | Bowled | 11 | 17 | 0 | 0 | 64.7 |
| Rufi Shaikh | Caught | 4 | 3 | 1 | 0 | 133.3 |
| Pawan Thakur | Bowled | 1 | 2 | 0 | 0 | 50.0 |
| Sandeep Singh | Bowled | 2 | 4 | 0 | 0 | 50.0 |
| Gajanan Talwekar | Not out | 6* | 5 | 1 | 0 | 120.0 |
| Charlie Kirkpatrick | Not out | 3* | 9 | 0 | 0 | 33.3 |
| Extras and sundries | 19 | |||||
| CSNI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Durham-Moran | 4 | 0 | 21 | 2 | 5.25 |
| Jude Fisher | 4 | 0 | 20 | 2 | 5.00 |
| Vinay Singh | 4 | 0 | 30 | 1 | 7.50 |
| Christopher Elliott | 4 | 0 | 28 | 1 | 7.00 |
| Caleb Allsopp | 4 | 0 | 29 | 1 | 7.25 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jonathan Bell | LBW | 4 | 7 | 1 | 0 | 57.1 |
| Moiz Khan | Retired out | 35 | 17 | 3 | 2 | 205.9 |
| Harshit Kokate † | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Andrew Holmes | Bowled | 2 | 11 | 0 | 0 | 18.2 |
| Christopher Elliott | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 4 |
| 9 |
| 0 |
| 0 |
| 44.4 |
| Tanish Sharma | Retired out | 30 | 31 | 2 | 1 | 96.8 |
| Manjeev Sharma | Bowled | 1 | 4 | 0 | 0 | 25.0 |
| Jacob Durham-Moran | Bowled | 29 | 25 | 2 | 2 | 116.0 |
| Vinay Singh | Not out | 5* | 7 | 0 | 0 | 71.4 |
| Caleb Allsopp | Not out | 7* | 4 | 1 | 0 | 175.0 |
| Extras and sundries | 15 | |||||
Did not bat: Jude Fisher
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Kirkpatrick | 4 | 0 | 34 | 2 | 8.50 |
| Rufi Shaikh | 4 | 1 | 16 | 2 | 4.00 |
| Shakeel Shaikh | 4 | 0 | 27 | 1 | 6.75 |
| Gajanan Talwekar | 3.2 | 0 | 34 | 0 | 10.20 |
| Pawan Thakur | 3 | 0 | 8 | 1 | 2.67 |
| Sandeep Singh | 1 | 0 | 12 | 0 | 12.00 |