Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 9 · 2026 · 21 June 2026 · 25 overs
BISC won by 7 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hemanth Suma † | Caught | 34 | 35 | 5 | 0 | 97.1 |
| Ashwinswamy Takoori | Bowled | 0 | 8 | 0 | 0 | 0.0 |
| Swapnil Bhandari | Caught | 4 | 11 | 0 | 0 | 36.4 |
| Kallol Sarkar | Run out | 40 | 31 | 6 | 0 | 129.0 |
| Arish Venkatesan | Caught | 4 | 2 | 1 | 0 | 200.0 |
| Chetan Pisal | Caught | 44 | 42 | 6 | 1 | 104.8 |
| Karamveer Singh | Not out | 19* | 15 | 3 | 0 | 126.7 |
| Hari Raina | Caught | 1 | 3 | 0 | 0 | 33.3 |
| Ramesh Busi | Bowled | 1 | 3 | 0 | 0 | 33.3 |
| Siddhant Pawar | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Rakeeb Raheman | Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras and sundries | 45 | |||||
| Amigos Belfast bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Prasad | 5 | 0 | 41 | 2 | 8.20 |
| Akash Vega | 5 | 0 | 43 | 1 | 8.60 |
| Jestin Kr | 5 | 0 | 32 | 1 | 6.40 |
| Sony Siby | 4 | 0 | 35 | 3 | 8.75 |
| Muhammed Salman | 4 | 0 | 21 | 1 | 5.25 |
| Ajmal Js | 2 | 0 | 21 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anandu Sasidharan Nair | Bowled | 14 | 22 | 1 | 0 | 63.6 |
| Pranav Prasad | Bowled | 10 | 10 | 1 | 0 | 100.0 |
| Alen John | LBW | 46 | 38 | 4 | 2 | 121.1 |
| Melbin Joseph † | Caught | 3 | 7 | 0 | 0 | 42.9 |
| Jestin Kr | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 10.50 |
| 35 |
| 23 |
| 0 |
| 4 |
| 152.2 |
| Akash Vega | Caught | 18 | 20 | 2 | 0 | 90.0 |
| Muhammed Salman | LBW | 0 | 1 | 0 | 0 | 0.0 |
| Ajmal Js | Out | 8 | 19 | 0 | 0 | 42.1 |
| Sony Siby | Run out | 7 | 5 | 0 | 0 | 140.0 |
| Jacob Johnson | Bowled | 4 | 4 | 0 | 0 | 100.0 |
| Basil Jacob | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 41 | |||||
| BISC bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhant Pawar | 5 | 0 | 35 | 2 | 7.00 |
| Chetan Pisal | 5 | 0 | 51 | 1 | 10.20 |
| Karamveer Singh | 5 | 0 | 19 | 1 | 3.80 |
| Arish Venkatesan | 4 | 0 | 34 | 1 | 8.50 |
| Ramesh Busi | 3 | 0 | 26 | 1 | 8.67 |
| Kallol Sarkar | 2 | 0 | 9 | 2 | 4.50 |
| Rakeeb Raheman | 1 | 0 | 12 | 0 | 12.00 |