Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Intermediate Cup · 2026 · 13 June 2026 · 35 overs
CI won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Palmer † | Caught | 8 | 9 | 0 | 1 | 88.9 |
| Luke Jenkins | Bowled | 11 | 30 | 2 | 0 | 36.7 |
| Levi Cave | Bowled | 1 | 5 | 0 | 0 | 20.0 |
| Artie Campbell | Caught | 4 | 8 | 1 | 0 | 50.0 |
| Ben Lowry | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Jacob Scarlett | Caught | 16 | 20 | 1 | 0 | 80.0 |
| Harry Creighton | Not out | 31* | 31 | 0 | 2 | 100.0 |
| Andrew Leckey | Caught | 0 | 3 | 0 | 0 | 0.0 |
| Chris Busby | Caught | 5 | 22 | 0 | 0 | 22.7 |
| Sheveen Fernando | Caught | 5 | 4 | 1 | 0 | 125.0 |
| John Busby | Bowled | 1 | 6 | 0 | 0 | 16.7 |
| Extras and sundries | 21 | |||||
| CI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Soper | 6.1 | 1 | 24 | 4 | 3.89 |
| Jacob Trigg | 5 | 0 | 22 | 3 | 4.40 |
| Tony Adams | 5 | 0 | 15 | 1 | 3.00 |
| Roger Trigg | 4 | 0 | 19 | 1 | 4.75 |
| Sam Portmann | 3 | 0 | 22 | 1 | 7.33 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rameez Hashmi | Bowled | 21 | 38 | 1 | 0 | 55.3 |
| David Brown † | Caught | 7 | 15 | 1 | 0 | 46.7 |
| Callum Soper | Bowled | 10 | 20 | 1 | 0 | 50.0 |
| Harry Maskery | Bowled | 25 | 20 | 1 | 2 | 125.0 |
| Charlie Maskery | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 2 |
| 0 |
| 0 |
| 0.0 |
| Sam Portmann | Not out | 17* | 25 | 0 | 1 | 68.0 |
| Neil Carson | Caught | 1 | 4 | 0 | 0 | 25.0 |
| Roger Trigg | Not out | 15* | 28 | 1 | 0 | 53.6 |
| Extras and sundries | 11 | |||||
Did not bat: Jacob Trigg, Tony Adams, Dan Soper
| Templepatrick bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Busby | 7 | 0 | 19 | 1 | 2.71 |
| John Busby | 7 | 0 | 25 | 1 | 3.57 |
| Andrew Leckey | 4 | 0 | 19 | 1 | 4.75 |
| Levi Cave | 3 | 0 | 24 | 2 | 8.00 |
| Artie Campbell | 3 | 0 | 11 | 1 | 3.67 |
| Sheveen Fernando | 1 | 0 | 3 | 0 | 3.00 |
| Ben Lowry | 0.2 | 0 | 6 | 0 | 18.00 |