Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 6 · 2026 · 23 May 2026 · 30 overs
Ardent Blues won by 7 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashley Thomas | Bowled | 9 | 14 | 2 | 0 | 64.3 |
| Raymond Hetherington | Bowled | 10 | 10 | 2 | 0 | 100.0 |
| Oscar Steenson | Not out | 43* | 62 | 6 | 0 | 69.4 |
| Peter Starrett † | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Ricky Dobbs | Bowled | 12 | 17 | 1 | 0 | 70.6 |
| Joshua Wilson | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Jake Sizeland | Bowled | 4 | 9 | 0 | 0 | 44.4 |
| Steive Bernard | Bowled | 5 | 16 | 1 | 0 | 31.3 |
| Keith Wilson | Caught | 4 | 7 | 1 | 0 | 57.1 |
| William Haynes | Caught | 5 | 14 | 0 | 0 | 35.7 |
| Daniel Beggs | Bowled | 3 | 5 | 0 | 0 | 60.0 |
| Extras and sundries | 35 | |||||
| Ardent Blues bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinesh Varghese | 4.1 | 0 | 24 | 1 | 5.76 |
| Anu Pillai | 4 | 0 | 19 | 3 | 4.75 |
| Bibin Jacob | 4 | 0 | 15 | 1 | 3.75 |
| Berlinraj Swarnam | 4 | 0 | 32 | 1 | 8.00 |
| Sonu Soman | 3 | 0 | 14 | 2 | 4.67 |
| Ananthu Ramachandran | 3 | 0 | 8 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gladson George | Bowled | 47 | 42 | 8 | 0 | 111.9 |
| Anoop Chandran | Bowled | 1 | 3 | 0 | 0 | 33.3 |
| Ajmal Roshan † | Caught | 29 | 27 | 4 | 0 | 107.4 |
| Sanal Babu | Not out | 22* | 16 | 1 | 2 | 137.5 |
| Ananthu Ramachandran | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 2.67 |
| Jestin Joseph | 2 | 0 | 13 | 2 | 6.50 |
| Anoop Chandran | 2 | 0 | 5 | 0 | 2.50 |
| 11* |
| 16 |
| 1 |
| 1 |
| 68.8 |
| Extras and sundries | 22 | |||||
Did not bat: Sonu Soman, Vinesh Varghese, Bibin Jacob, Anu Pillai, Berlinraj Swarnam, Jestin Joseph
| Armagh bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oscar Steenson | 5 | 0 | 48 | 2 | 9.60 |
| Ricky Dobbs | 5 | 0 | 18 | 0 | 3.60 |
| Joshua Wilson | 3 | 0 | 26 | 1 | 8.67 |
| Daniel Beggs | 3 | 0 | 25 | 0 | 8.33 |
| William Haynes | 0.5 | 0 | 10 | 0 | 12.00 |