Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Senior League 2 · 2026 · 16 May 2026 · The Meadow · 20 overs
Downpatrick won by 90 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kranthi Reddy | Caught | 21 | 44 | 0 | 0 | 47.7 |
| Amit Rekhi | Bowled | 45 | 43 | 5 | 0 | 104.7 |
| Humza Khan | Bowled | 65 | 83 | 2 | 3 | 78.3 |
| Rasheed Rufus Eddy | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Lijo Sebastian † | Caught | 4 | 2 | 1 | 0 | 200.0 |
| Brian Perry | Caught | 11 | 28 | 1 | 0 | 39.3 |
| Mohammed Agadi | Caught | 2 | 5 | 0 | 0 | 40.0 |
| Sidharth Kumar | Not out | 36* | 23 | 5 | 1 | 156.5 |
| Samuel Irwin | Caught | 1 | 7 | 0 | 0 | 14.3 |
| Richu Raju | Run out | 0 | 1 | 0 | 0 | 0.0 |
| Maneesha Chathuranga | Not out | 3* | 3 | 0 | 0 | 100.0 |
| Extras and sundries | 29 | |||||
| Larne bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yuvaraj Vijayakumar | 8 | 0 | 42 | 3 | 5.25 |
| Will Noffke | 8 | 0 | 63 | 1 | 7.88 |
| Gareth Gaw | 8 | 1 | 14 | 0 | 1.75 |
| Willy Graham | 7 | 0 | 32 | 3 | 4.57 |
| Brian Anderson | 5 | 0 | 30 | 0 | 6.00 |
| Sam Fleming | 4 | 0 | 23 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Fleming | Bowled | 11 | 16 | 0 | 1 | 68.8 |
| Rhys Wilson | Bowled | 12 | 11 | 1 | 1 | 109.1 |
| Stephen Morton | Stumped | 0 | 3 | 0 | 0 | 0.0 |
| Will Noffke | Caught | 2 | 9 | 0 | 0 | 22.2 |
| Christopher Dempsey | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 5.75 |
| 38 |
| 43 |
| 2 |
| 2 |
| 88.4 |
| Tim Evans | Bowled | 7 | 14 | 0 | 0 | 50.0 |
| Aaron McKinley | Not out | 23* | 20 | 1 | 0 | 115.0 |
| Willy Graham | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Yuvaraj Vijayakumar | Not out | 3* | 7 | 0 | 0 | 42.9 |
| Extras and sundries | 31 | |||||
Did not bat: Brian Anderson, Gareth Gaw †
| Downpatrick bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samuel Irwin | 4 | 0 | 12 | 3 | 3.00 |
| Amit Rekhi | 4 | 0 | 26 | 1 | 6.50 |
| Richu Raju | 4 | 0 | 37 | 1 | 9.25 |
| Kranthi Reddy | 4 | 0 | 24 | 0 | 6.00 |
| Sidharth Kumar | 3 | 1 | 12 | 2 | 4.00 |
| Rasheed Rufus Eddy | 1 | 0 | 12 | 0 | 12.00 |