Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 11B · 2026 · 10 May 2026 · Upritchard Park · 25 overs
Downpatrick won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Peter McIlwaine | Run out | 46 | 68 | 3 | 0 | 67.6 |
| Teddy McIlwaine | Bowled | 2 | 4 | 0 | 0 | 50.0 |
| Thomas Donnelly | Bowled | 1 | 5 | 0 | 0 | 20.0 |
| Reuben McDowell | Caught | 17 | 17 | 2 | 0 | 100.0 |
| Robert Girvan | Run out | 2 | 4 | 0 | 0 | 50.0 |
| Reuben Wheeler | Caught | 0 | 3 | 0 | 0 | 0.0 |
| Ryan Wheeler | Bowled | 4 | 12 | 0 | 0 | 33.3 |
| Rachel McDowell † | Run out | 0 | 2 | 0 | 0 | 0.0 |
| Josh Parkinson | Bowled | 1 | 5 | 0 | 0 | 20.0 |
| Shahid Nadeem | Not out | 21* | 30 | 2 | 0 | 70.0 |
| Sunil Chatekar | Not out | 4* | 5 | 0 | 0 | 80.0 |
| Extras and sundries | 14 | |||||
| Downpatrick bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adit Ravi | 6 | 1 | 33 | 1 | 5.50 |
| Noah Densley | 4 | 0 | 15 | 2 | 3.75 |
| Eswar Joneboina | 4 | 0 | 14 | 1 | 3.50 |
| Princemon Dominic | 4 | 0 | 14 | 0 | 3.50 |
| Sherin Shaji | 3 | 0 | 16 | 0 | 5.33 |
| Jithin Tomy | 2 | 1 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samuel McEvoy | Not out | 58* | 60 | 9 | 0 | 96.7 |
| Rennifer Justin | Bowled | 16 | 14 | 3 | 0 | 114.3 |
| Lakshmanan Haridas | LBW | 1 | 3 | 0 | 0 | 33.3 |
| Jithin Tomy | Bowled | 16 | 18 | 3 | 0 | 88.9 |
| Akhil trifo Thomas | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 2 |
| 0.50 |
| Samuel McEvoy | 2 | 0 | 17 | 0 | 8.50 |
| 0 |
| 5 |
| 0 |
| 0 |
| 0.0 |
| Eswar Joneboina | Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras and sundries | 21 | |||||
Did not bat: Noah Densley, Adit Ravi, Princemon Dominic, Sherin Shaji
| Bangor bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Chatekar | 5 | 0 | 25 | 2 | 5.00 |
| Josh Parkinson | 4 | 0 | 20 | 0 | 5.00 |
| Shahid Nadeem | 3 | 0 | 27 | 0 | 9.00 |
| Thomas Donnelly | 2 | 0 | 15 | 1 | 7.50 |
| Reuben Wheeler | 2 | 0 | 15 | 0 | 7.50 |
| Teddy McIlwaine | 0.3 | 0 | 4 | 1 | 8.00 |