Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 7 · 2026 · 9 May 2026 · 25 overs
Dunmurry won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Williamson | Bowled | 5 | 4 | 1 | 0 | 125.0 |
| Chris Lough † | Caught | 2 | 14 | 0 | 0 | 14.3 |
| Aaron McKinley | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Yash Talegaonkar | Run out | 8 | 13 | 1 | 0 | 61.5 |
| Brian Anderson | Bowled | 20 | 47 | 2 | 0 | 42.6 |
| Mark Williamson | Bowled | 1 | 2 | 0 | 0 | 50.0 |
| David Graham | Bowled | 1 | 4 | 0 | 0 | 25.0 |
| Yuvaraj Vijayakumar | Caught | 19 | 26 | 1 | 1 | 73.1 |
| Shamim Hasan Sami | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Robert Jones | LBW | 0 | 1 | 0 | 0 | 0.0 |
| Tommy McDermott | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 21 | |||||
| Dunmurry bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bharath Kilari | 5 | 0 | 16 | 3 | 3.20 |
| Veera Pasupuleti | 4 | 0 | 17 | 1 | 4.25 |
| Onkar Jadhav | 3.1 | 1 | 9 | 2 | 2.84 |
| Babli Parab | 3 | 0 | 13 | 2 | 4.33 |
| Srikanth Bommaraveni | 3 | 1 | 8 | 1 | 2.67 |
| Sanket Jagadale | 1 | 0 | 8 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Murtaza Khalid | Caught | 18 | 32 | 2 | 1 | 56.3 |
| Muhammad Tayyab | Caught | 10 | 22 | 1 | 0 | 45.5 |
| Sanket Jagadale | LBW | 8 | 12 | 1 | 0 | 66.7 |
| Md Mezbaul | Caught | 6 | 4 | 1 | 0 | 150.0 |
| Ajit Uchale | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 8.00 |
| 19* |
| 27 |
| 1 |
| 0 |
| 70.4 |
| Talha Shah † | Not out | 4* | 3 | 1 | 0 | 133.3 |
| Extras and sundries | 16 | |||||
Did not bat: Babli Parab, Onkar Jadhav, Veera Pasupuleti, Bharath Kilari, Srikanth Bommaraveni
| Larne bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brian Anderson | 5 | 1 | 20 | 1 | 4.00 |
| Yuvaraj Vijayakumar | 5 | 0 | 18 | 1 | 3.60 |
| David Graham | 2.2 | 0 | 11 | 0 | 4.71 |
| Mark Williamson | 2 | 0 | 14 | 2 | 7.00 |
| Aaron McKinley | 1 | 0 | 11 | 0 | 11.00 |
| Paul Williamson | 1 | 0 | 6 | 0 | 6.00 |