Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 1 · 2026 · 2 May 2026 · Moylena · 40 overs
Muckamore won by 6 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gareth Thompson | LBW | 18 | 40 | 2 | 0 | 45.0 |
| Ollie Hull | Bowled | 8 | 8 | 1 | 0 | 100.0 |
| Ollie Dyer | Caught | 4 | 13 | 1 | 0 | 30.8 |
| Arshad Adnan | Bowled | 5 | 12 | 1 | 0 | 41.7 |
| Sai Darshan | Run out | 28 | 48 | 6 | 0 | 58.3 |
| James Kennedy † | Caught | 9 | 16 | 0 | 1 | 56.3 |
| Alfie Kennedy | Bowled | 4 | 18 | 0 | 0 | 22.2 |
| David Kennedy | Bowled | 3 | 9 | 0 | 0 | 33.3 |
| John Costain | Bowled | 1 | 6 | 0 | 0 | 16.7 |
| Trevor Dalzell | Not out | 3* | 8 | 0 | 0 | 37.5 |
| Finn Garrett | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 19 | |||||
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Curtis Moorhead | 8 | 2 | 17 | 4 | 2.13 |
| Ethan Wilson | 7 | 0 | 22 | 0 | 3.14 |
| Chinmay Dakhane | 5 | 0 | 22 | 1 | 4.40 |
| Sam Magee | 5 | 0 | 27 | 1 | 5.40 |
| Ryan Dakhane | 3 | 0 | 12 | 0 | 4.00 |
| Pavan Karthik | 1.3 | 0 | 2 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jamie Jackson | Bowled | 38 | 25 | 7 | 1 | 152.0 |
| Graeme Ormiston | Not out | 21* | 55 | 1 | 0 | 38.2 |
| Philip Skillen | Caught | 16 | 33 | 2 | 0 | 48.5 |
| Jamie Magowan † | LBW | 7 | 8 | 1 | 0 | 87.5 |
| Curtis Moorhead | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 3 |
| 1.33 |
| 2 |
| 4 |
| 0 |
| 0 |
| 50.0 |
| Sam Magee | Not out | 13* | 4 | 1 | 1 | 325.0 |
| Extras and sundries | 6 | |||||
Did not bat: Chinmay Dakhane, Ethan Wilson, Pavan Karthik, Ryan Dakhane
| CSNI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| John Costain | 5 | 1 | 10 | 0 | 2.00 |
| Trevor Dalzell | 4 | 1 | 9 | 0 | 2.25 |
| Sai Darshan | 3.3 | 0 | 27 | 1 | 7.71 |
| Ollie Dyer | 3 | 0 | 35 | 1 | 11.67 |
| Finn Garrett | 3 | 0 | 9 | 0 | 3.00 |
| Arshad Adnan | 2 | 0 | 8 | 1 | 4.00 |
| Alfie Kennedy | 1 | 0 | 4 | 1 | 4.00 |