Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 9 · 2026 · 25 April 2026 · 30 overs
BISC won by 40 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kallol Sarkar | Caught | 15 | 28 | 1 | 0 | 53.6 |
| Mandar Hirve | Caught | 4 | 11 | 0 | 0 | 36.4 |
| Mayur Nanjundaswamy † | Bowled | 49 | 33 | 4 | 4 | 148.5 |
| Mohammed Rakeeb | Caught | 2 | 8 | 0 | 0 | 25.0 |
| Swapnil Bhandari | Caught | 8 | 7 | 1 | 0 | 114.3 |
| Manjunath Prabhu | Bowled | 13 | 15 | 2 | 0 | 86.7 |
| Ashish Sharma | LBW | 4 | 14 | 0 | 0 | 28.6 |
| Arish Venkatesan | Bowled | 28 | 19 | 3 | 1 | 147.4 |
| Ramesh Busi | Bowled | 2 | 12 | 0 | 0 | 16.7 |
| Ashwinswamy Takoori | Run out | 4 | 18 | 0 | 0 | 22.2 |
| Rakeeb Raheman | Not out | 0* | 2 | 0 | 0 | 0.0 |
| Extras and sundries | 45 | |||||
| CSNI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Kennedy | 6 | 0 | 37 | 3 | 6.17 |
| Alfie Kennedy | 6 | 0 | 42 | 3 | 7.00 |
| John Neill | 6 | 0 | 18 | 0 | 3.00 |
| Jacob Bell | 5.4 | 1 | 32 | 1 | 5.65 |
| Jonathan Walsh | 2 | 0 | 28 | 1 | 14.00 |
| Shahmir Khan | 1 | 0 | 11 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Gould Hocking † | Run out | 1 | 2 | 0 | 0 | 50.0 |
| Andrew Holmes | Caught | 50 | 46 | 7 | 1 | 108.7 |
| Shahmir Khan | Caught | 26 | 50 | 3 | 0 | 52.0 |
| Mark Pollard | Caught | 12 | 28 | 0 | 0 | 42.9 |
| Suresh Prattipati | LBW |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 11.00 |
| 2 |
| 7 |
| 0 |
| 0 |
| 28.6 |
| Richard Allsopp | LBW | 5 | 20 | 0 | 0 | 25.0 |
| Jonathan Walsh | Caught | 1 | 3 | 0 | 0 | 33.3 |
| Alfie Kennedy | LBW | 0 | 4 | 0 | 0 | 0.0 |
| Jacob Bell | Not out | 6* | 8 | 0 | 0 | 75.0 |
| Toby Kennedy | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| John Neill | Bowled | 3 | 6 | 0 | 0 | 50.0 |
| Extras and sundries | 28 | |||||
| BISC bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manjunath Prabhu | 6 | 0 | 20 | 4 | 3.33 |
| Kallol Sarkar | 6 | 1 | 17 | 3 | 2.83 |
| Mandar Hirve | 5 | 0 | 21 | 1 | 4.20 |
| Rakeeb Raheman | 3 | 0 | 22 | 0 | 7.33 |
| Arish Venkatesan | 3 | 1 | 8 | 0 | 2.67 |
| Ramesh Busi | 3 | 0 | 19 | 0 | 6.33 |
| Ashish Sharma | 2 | 0 | 25 | 0 | 12.50 |
| Swapnil Bhandari | 0.5 | 0 | 2 | 1 | 2.40 |