Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Premier League · 2025 · 9 August 2025 · Castle Grounds · 50 overs
CSNI won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dawood Khan | Caught | 0 | 5 | 0 | 0 | 0.0 |
| Hayden Melly | Bowled | 2 | 11 | 0 | 0 | 18.2 |
| Varun Chopra | Bowled | 30 | 50 | 3 | 1 | 60.0 |
| John Glass | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Jared Wilson | Run out | 50 | 81 | 5 | 1 | 61.7 |
| Abhishek Raut | Caught | 50 | 77 | 3 | 1 | 64.9 |
| Matthew McCord | Caught | 37 | 37 | 2 | 3 | 100.0 |
| Ben Rainey | Caught | 11 | 17 | 1 | 0 | 64.7 |
| Alfred Wylie | Not out | 10* | 15 | 1 | 0 | 66.7 |
| Ben Kane | Caught | 3 | 6 | 0 | 0 | 50.0 |
| Henry Wylie | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 22 | |||||
| CSNI bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Foster | 10 | 2 | 31 | 3 | 3.10 |
| Finn Lutton | 10 | 0 | 42 | 2 | 4.20 |
| Harry Dyer | 10 | 0 | 47 | 2 | 4.70 |
| Sean Davey | 10 | 0 | 44 | 1 | 4.40 |
| James West | 10 | 0 | 44 | 0 | 4.40 |
| Stuart Thompson | 0 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marc Ellison | LBW | 13 | 27 | 2 | 0 | 48.1 |
| James West | Caught | 84 | 94 | 10 | 1 | 89.4 |
| Ryan Hunter | Run out | 11 | 8 | 2 | 0 | 137.5 |
| Seb Yeates | Bowled | 2 | 10 | 0 | 0 | 20.0 |
| Harry Dyer | Caught | 15 |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| - |
| 23 |
| 0 |
| 1 |
| 65.2 |
| Sean Davey | Not out | 57* | 52 | 6 | 3 | 109.6 |
| Stuart Thompson | Caught | 2 | 8 | 0 | 0 | 25.0 |
| Patrick Beverland | Caught | 12 | 31 | 1 | 0 | 38.7 |
| Finn Lutton | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Matthew Foster | Not out | 4* | 7 | 1 | 0 | 57.1 |
| Extras and sundries | 19 | |||||
| Cliftonville Academy bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Varun Chopra | 9 | 1 | 31 | 3 | 3.44 |
| Ben Kane | 9 | 0 | 62 | 1 | 6.89 |
| Abhishek Raut | 8.3 | 2 | 28 | 2 | 3.29 |
| John Glass | 6 | 0 | 18 | 0 | 3.00 |
| Jared Wilson | 4 | 0 | 13 | 1 | 3.25 |
| Henry Wylie | 4 | 0 | 31 | 0 | 7.75 |
| Matthew McCord | 2 | 0 | 17 | 0 | 8.50 |
| Alfred Wylie | 1 | 0 | 14 | 0 | 14.00 |