Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Premier League · 2025 · 26 July 2025 · Castle Grounds · 49 overs
Cliftonville Academy won by 3 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Bunting | Bowled | 24 | 77 | 2 | 0 | 31.2 |
| Zarar Khan | Caught | 0 | 6 | 0 | 0 | 0.0 |
| Ludwig Kaestner | Caught | 11 | 29 | 2 | 0 | 37.9 |
| Ruhan Pretorius | Caught | 59 | 43 | 2 | 6 | 137.2 |
| Finn Restieaux | Bowled | 40 | 52 | 3 | 1 | 76.9 |
| James Rose | LBW | 0 | 6 | 0 | 0 | 0.0 |
| Carl Robinson | Not out | 35* | 42 | 4 | 0 | 83.3 |
| Ashwin Shetty | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Jamie Gibson | LBW | 1 | 7 | 0 | 0 | 14.3 |
| James Martin | LBW | 11 | 13 | 1 | 1 | 84.6 |
| Dennis Thanivelil | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 17 | |||||
| Cliftonville Academy bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Raut | 8 | 0 | 37 | 3 | 4.63 |
| Jared Wilson | 6.5 | 0 | 31 | 2 | 4.54 |
| Varun Chopra | 6 | 0 | 23 | 3 | 3.83 |
| John Glass | 6 | 2 | 16 | 2 | 2.67 |
| Andrew Forbes | 6 | 3 | 9 | 0 | 1.50 |
| Matthew McCord | 5 | 0 | 28 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dawood Khan | Bowled | 4 | 21 | 0 | 0 | 19.0 |
| Hayden Melly | Stumped | 76 | 65 | 7 | 3 | 116.9 |
| Varun Chopra | Not out | 52* | 66 | 4 | 1 | 78.8 |
| John Glass | Caught | 16 | 16 | 2 | 0 | 100.0 |
| Abhishek Raut | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.60 |
| Alfred Wylie | 4 | 0 | 23 | 0 | 5.75 |
| Ben Kane | 4 | 0 | 23 | 0 | 5.75 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| Jared Wilson | Caught | 14 | 19 | 1 | 0 | 73.7 |
| Alfred Wylie | Bowled | 3 | 9 | 0 | 0 | 33.3 |
| Matthew McCord | Bowled | 9 | 6 | 2 | 0 | 150.0 |
| Adam Kelso | Not out | 1* | 5 | 0 | 0 | 20.0 |
| Extras and sundries | 24 | |||||
Did not bat: Andrew Forbes, Ben Kane
| Woodvale bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Shetty | 9 | 0 | 45 | 0 | 5.00 |
| James Martin | 8 | 0 | 43 | 4 | 5.38 |
| Ruhan Pretorius | 6.3 | 1 | 24 | 2 | 3.69 |
| Dennis Thanivelil | 5 | 0 | 32 | 1 | 6.40 |
| Carl Robinson | 4 | 0 | 24 | 0 | 6.00 |
| Ludwig Kaestner | 2 | 0 | 25 | 0 | 12.50 |