Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 8 · 2025 · 25 July 2025 · Moylena · 20 overs
Muckamore won by 3 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daksh Mohan Raj | Run out | 4 | 9 | 0 | 0 | 44.4 |
| Jay Parkhill | Caught | 14 | 17 | 2 | 0 | 82.4 |
| Ishan Pattnaik | Caught | 8 | 12 | 1 | 0 | 66.7 |
| Reuben McIlwrath | Caught | 4 | 4 | 1 | 0 | 100.0 |
| Jack Johnston | Caught | 8 | 17 | 1 | 0 | 47.1 |
| Joseph Lowry | Bowled | 4 | 12 | 0 | 0 | 33.3 |
| Elliott Parkhill | Bowled | 4 | 8 | 0 | 0 | 50.0 |
| Jayden Kleynhans | Caught | 14 | 16 | 1 | 0 | 87.5 |
| Ben Crook | Stumped | 6 | 6 | 0 | 0 | 100.0 |
| Bobbie Brown | Not out | 12* | 15 | 1 | 0 | 80.0 |
| Xander McKay | Stumped | 1 | 5 | 0 | 0 | 20.0 |
| Extras and sundries | 6 | |||||
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khader Mohammed | 4 | 0 | 11 | 4 | 2.75 |
| Jack Kirkpatrick jnr | 4 | 0 | 18 | 2 | 4.50 |
| Karl Gribbin | 4 | 0 | 20 | 2 | 5.00 |
| Yash Doke | 4 | 0 | 15 | 1 | 3.75 |
| Rufi Shaikh | 4 | 0 | 21 | 0 | 5.25 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Peter Kane | Caught | 13 | 12 | 1 | 0 | 108.3 |
| Pravin Pawar | obstructing the field | 18 | 9 | 4 | 0 | 200.0 |
| Rhys Hemphill | Caught | 7 | 11 | 1 | 0 | 63.6 |
| Aaron Jones | Caught | 10 | 21 | 0 | 0 | 47.6 |
| Josh Carson | LBW |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 6 |
| 21 |
| 1 |
| 0 |
| 28.6 |
| Khader Mohammed | Caught | 2 | 12 | 0 | 0 | 16.7 |
| Jack Kirkpatrick jnr | Caught | 4 | 4 | 1 | 0 | 100.0 |
| Karl Gribbin | Not out | 4* | 4 | 0 | 0 | 100.0 |
| Ben Bingham | Not out | 4* | 2 | 1 | 0 | 200.0 |
| Extras and sundries | 19 | |||||
Did not bat: Rufi Shaikh, Yash Doke
| Carrickfergus bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Crook | 4 | 0 | 7 | 1 | 1.75 |
| Elliott Parkhill | 4 | 0 | 14 | 1 | 3.50 |
| Xander McKay | 2 | 0 | 24 | 0 | 12.00 |
| Bobbie Brown | 2 | 0 | 15 | 0 | 7.50 |
| Jack Johnston | 1.4 | 0 | 9 | 3 | 5.40 |
| Reuben McIlwrath | 1 | 0 | 9 | 1 | 9.00 |
| Jayden Kleynhans | 1 | 0 | 8 | 0 | 8.00 |