Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 8 · 2025 · 22 June 2025 · 30 overs
BISC won by 5 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gareth Jenkins | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Chaitanyanath Rane | Caught | 36 | 38 | 4 | 0 | 94.7 |
| Aaron Jones | Bowled | 0 | 3 | 0 | 0 | 0.0 |
| Josh Carson | Caught | 6 | 11 | 0 | 0 | 54.5 |
| Karl Gribbin | Caught | 1 | 5 | 0 | 0 | 20.0 |
| Euan Roberts | Run out | 4 | 5 | 0 | 0 | 80.0 |
| Aaron Gill | Run out | 0 | 0 | 0 | 0 | - |
| Yash Doke | Bowled | 1 | 3 | 0 | 0 | 33.3 |
| Khader Mohammed | Caught | 6 | 23 | 0 | 0 | 26.1 |
| Rufi Shaikh | Not out | 11* | 15 | 1 | 0 | 73.3 |
| Keith Falls | Run out | 2 | 8 | 0 | 0 | 25.0 |
| Extras and sundries | 25 | |||||
| BISC bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajendrakumar Patil | 3 | 1 | 7 | 3 | 2.33 |
| Mandar Hirve | 3 | 0 | 16 | 1 | 5.33 |
| Anand Verma | 2.4 | 0 | 8 | 2 | 3.00 |
| Arish Venkatesan | 2 | 1 | 3 | 1 | 1.50 |
| Jivan Satpute | 2 | 0 | 9 | 0 | 4.50 |
| Vinay Jain | 2 | 0 | 15 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Pattnaik | Caught | 11 | 37 | 1 | 0 | 29.7 |
| Gopal Krishna Budagatla | Bowled | 5 | 11 | 0 | 0 | 45.5 |
| Ganesh Maske | LBW | 27 | 44 | 1 | 0 | 61.4 |
| Rajendrakumar Patil | Caught | 9 | 11 | 1 | 0 | 81.8 |
| Anand Verma | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.50 |
| Manoj Palaniswamy | 2 | 0 | 14 | 0 | 7.00 |
| Anil Chauhan | 2 | 0 | 18 | 0 | 9.00 |
| 1 |
| 5 |
| 0 |
| 0 |
| 20.0 |
| Anil Chauhan | Not out | 21* | 26 | 2 | 0 | 80.8 |
| Manoj Palaniswamy | Not out | 6* | 7 | 1 | 0 | 85.7 |
| Extras and sundries | 16 | |||||
Did not bat: Arish Venkatesan, Jivan Satpute, Mandar Hirve, Vinay Jain
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karl Gribbin | 6 | 1 | 28 | 1 | 4.67 |
| Aaron Gill | 6 | 0 | 20 | 0 | 3.33 |
| Khader Mohammed | 5 | 0 | 18 | 2 | 3.60 |
| Rufi Shaikh | 5 | 0 | 18 | 2 | 3.60 |
| Chaitanyanath Rane | 1 | 0 | 3 | 0 | 3.00 |
| Yash Doke | 0.3 | 0 | 8 | 0 | 16.00 |