Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 10 · 2025 · 27 July 2025 · 25 overs
Ardent Blues won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Veera SRN | Caught | 37 | 28 | 5 | 0 | 132.1 |
| Srinuvasarao Nadakuditi | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Dushyanth Bommana | Caught | 30 | 15 | 3 | 2 | 200.0 |
| Ali Rizwan | Caught | 22 | 27 | 3 | 0 | 81.5 |
| Sarmad Butt | Run out | 1 | 5 | 0 | 0 | 20.0 |
| Anil Narra | Not out | 33* | 22 | 4 | 1 | 150.0 |
| Kiran Maheswaram | Caught | 2 | 5 | 0 | 0 | 40.0 |
| Chandra Borra | Caught | 17 | 19 | 2 | 0 | 89.5 |
| Kishan Karneedi | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Charan Datla | Caught | 4 | 5 | 0 | 0 | 80.0 |
| Harsha G | Bowled | 0 | 3 | 0 | 0 | 0.0 |
| Extras and sundries | 31 | |||||
| Ardent Blues bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karthik Jyothy | 4.4 | 0 | 29 | 4 | 6.21 |
| Anu Prasad | 4 | 0 | 30 | 1 | 7.50 |
| Arjun Cr | 4 | 0 | 43 | 0 | 10.75 |
| Tijo Philip | 3 | 0 | 33 | 2 | 11.00 |
| Jinto Kaliyadan | 3 | 0 | 24 | 1 | 8.00 |
| Jijo Vahaniyil | 3 | 0 | 16 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rijesh Jayamalli | Bowled | 34 | 34 | 1 | 3 | 100.0 |
| Sanal Babu | Caught | 20 | 29 | 1 | 0 | 69.0 |
| Amal Antony | Caught | 26 | 30 | 1 | 2 | 86.7 |
| Jibin Jose | Caught | 11 | 11 | 1 | 0 | 100.0 |
| Jinto Kaliyadan | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 5.33 |
| 21 |
| 22 |
| 3 |
| 0 |
| 95.5 |
| Shone Kuriakose | Caught | 17 | 10 | 0 | 2 | 170.0 |
| Karthik Jyothy | Not out | 15* | 5 | 0 | 2 | 300.0 |
| Anu Prasad | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 34 | |||||
Did not bat: Tijo Philip, Jijo Vahaniyil, Arjun Cr
| Arches bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Veera SRN | 5 | 0 | 25 | 2 | 5.00 |
| Harsha G | 5 | 0 | 48 | 0 | 9.60 |
| Kishan Karneedi | 4.4 | 0 | 36 | 0 | 7.71 |
| Chandra Borra | 4 | 0 | 25 | 2 | 6.25 |
| Dushyanth Bommana | 3 | 0 | 23 | 1 | 7.67 |
| Kiran Maheswaram | 1 | 0 | 4 | 1 | 4.00 |
| Ali Rizwan | 1 | 0 | 15 | 0 | 15.00 |