Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Senior League 2 · 2024 · 6 September 2024 · Billy Neill Playing Fields · 20 overs
BISC won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Gray | Bowled | 1 | 9 | 0 | 0 | 11.1 |
| Matthew Green | Bowled | 4 | 4 | 0 | 0 | 100.0 |
| Aquib Shaikh | LBW | 22 | 27 | 1 | 0 | 81.5 |
| Matthew Parks | Caught | 1 | 11 | 0 | 0 | 9.1 |
| Bubin Boby | Bowled | 3 | 9 | 0 | 0 | 33.3 |
| Praveenraj M | Caught | 26 | 17 | 0 | 2 | 152.9 |
| Roshan Jose | Bowled | 0 | 6 | 0 | 0 | 0.0 |
| Nithin Jyothy | Caught | 6 | 8 | 0 | 1 | 75.0 |
| Jordan Walsh | Caught | 7 | 18 | 0 | 0 | 38.9 |
| Daniel Greenaway | Run out | 0 | 1 | 0 | 0 | 0.0 |
| Andrew Quinn | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 7 | |||||
| BISC bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayananda Gowdappa | 4 | 1 | 18 | 3 | 4.50 |
| Kranthi Reddy | 4 | 0 | 20 | 1 | 5.00 |
| Manish Shah | 3.1 | 1 | 8 | 2 | 2.53 |
| Praveen Shashidara | 3 | 0 | 11 | 2 | 3.67 |
| Sunil Lokhande | 3 | 0 | 9 | 1 | 3.00 |
| Vishad Vyas | 1 | 0 | 11 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Gaur | LBW | 5 | 4 | 0 | 0 | 125.0 |
| Indudhar Gurappa Jagadeesh | Bowled | 8 | 12 | 1 | 0 | 66.7 |
| Vishad Vyas | Bowled | 5 | 10 | 0 | 0 | 50.0 |
| Amit Rekhi | Caught | 17 | 12 | 3 | 0 | 141.7 |
| NagaSuprasanna Nagineni | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 11.00 |
| 0 |
| 8 |
| 0 |
| 0 |
| 0.0 |
| Sasikumar Arunachalam | Caught | 12 | 20 | 1 | 0 | 60.0 |
| Manish Shah | Not out | 7* | 8 | 0 | 0 | 87.5 |
| Kranthi Reddy | Not out | 16* | 13 | 2 | 0 | 123.1 |
| Extras and sundries | 8 | |||||
Did not bat: Sunil Lokhande, Dayananda Gowdappa, Praveen Shashidara
| Victoria bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aquib Shaikh | 4 | 0 | 14 | 3 | 3.50 |
| Bubin Boby | 3 | 0 | 9 | 2 | 3.00 |
| Roshan Jose | 3 | 0 | 22 | 0 | 7.33 |
| Andrew Gray | 2 | 0 | 11 | 1 | 5.50 |
| Andrew Quinn | 1.3 | 0 | 14 | 0 | 9.33 |
| Matthew Green | 1 | 0 | 6 | 0 | 6.00 |