Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Premier League · 2024 · 31 August 2024 · Ballygomartin Road · 50 overs
Waringstown won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Warke | Run out | 12 | 30 | 1 | 0 | 40.0 |
| Stephen Bunting | Caught | 14 | 38 | 2 | 0 | 36.8 |
| Aditya Adey | Caught | 17 | 25 | 3 | 0 | 68.0 |
| Ruhan Pretorius | LBW | 1 | 9 | 0 | 0 | 11.1 |
| Ronan Restieaux | Caught | 27 | 36 | 2 | 2 | 75.0 |
| Carl Robinson | Caught | 37 | 65 | 3 | 1 | 56.9 |
| James Rose | LBW | 6 | 16 | 1 | 0 | 37.5 |
| Euan Scott | Bowled | 4 | 11 | 0 | 0 | 36.4 |
| James Martin | Caught | 19 | 38 | 2 | 0 | 50.0 |
| Jamie Gibson | Not out | 27* | 21 | 1 | 3 | 128.6 |
| Paul Robinson | Not out | 7* | 12 | 0 | 0 | 58.3 |
| Extras and sundries | 25 | |||||
| Waringstown bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Greg Thompson | 10 | 0 | 31 | 4 | 3.10 |
| James Mitchell | 10 | 3 | 22 | 2 | 2.20 |
| Graham Hume | 10 | 2 | 28 | 1 | 2.80 |
| Bilawal Bhatti | 10 | 1 | 49 | 0 | 4.90 |
| Ben Snell | 5 | 0 | 17 | 1 | 3.40 |
| Josh Froggatt | 5 | 0 | 34 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Dennison | Bowled | 0 | 10 | 0 | 0 | 0.0 |
| Sam Topping | Caught | 24 | 44 | 3 | 1 | 54.5 |
| James McCollum | Caught | 41 | 61 | 6 | 0 | 67.2 |
| Matthew Halliday | Caught | 40 | 44 | 6 | 0 | 90.9 |
| Graham Hume | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 6.80 |
| 55* |
| 71 |
| 4 |
| 3 |
| 77.5 |
| Bilawal Bhatti | Caught | 5 | 11 | 0 | 0 | 45.5 |
| Greg Thompson | LBW | 11 | 21 | 1 | 0 | 52.4 |
| Lee Nelson | Caught | 5 | 10 | 1 | 0 | 50.0 |
| James Mitchell | Bowled | 1 | 3 | 0 | 0 | 33.3 |
| Ben Snell | Not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras and sundries | 15 | |||||
Did not bat: Josh Froggatt
| Woodvale bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aditya Adey | 10 | 0 | 40 | 2 | 4.00 |
| Paul Robinson | 10 | 1 | 35 | 1 | 3.50 |
| Ronan Restieaux | 8.3 | 2 | 28 | 1 | 3.29 |
| James Martin | 7 | 0 | 38 | 2 | 5.43 |
| Ruhan Pretorius | 6 | 2 | 16 | 1 | 2.67 |
| Carl Robinson | 5 | 0 | 34 | 1 | 6.80 |