Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Premier League · 2024 · 29 June 2024 · Moylena · 50 overs
Muckamore won by 3 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Warke | Caught | 64 | 98 | 7 | 1 | 65.3 |
| Aditya Adey | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Ludwig Kaestner | Caught | 2 | 10 | 0 | 0 | 20.0 |
| Ruhan Pretorius | Caught | 67 | 101 | 3 | 1 | 66.3 |
| Ronan Restieaux | Caught | 22 | 22 | 2 | 1 | 100.0 |
| Carl Robinson | LBW | 10 | 25 | 1 | 0 | 40.0 |
| Stephen Bunting | Caught | 18 | 18 | 2 | 0 | 100.0 |
| James Martin | Caught | 5 | 8 | 0 | 0 | 62.5 |
| Jamie Gibson | Not out | 9* | 10 | 1 | 0 | 90.0 |
| Dennis Thanivelil | Caught | 1 | 6 | 0 | 0 | 16.7 |
| Kyle Walsh | Not out | 3* | 2 | 0 | 0 | 150.0 |
| Extras and sundries | 12 | |||||
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Van Der Merwe | 10 | 0 | 43 | 1 | 4.30 |
| Shane Henderson | 10 | 0 | 46 | 0 | 4.60 |
| Pavan Karthik | 9 | 2 | 16 | 3 | 1.78 |
| Sathish Suresh | 9 | 2 | 49 | 3 | 5.44 |
| Sam Magee | 7 | 1 | 33 | 2 | 4.71 |
| Neil Gill | 5 | 0 | 22 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyllin Vardhan | Caught | 22 | 43 | 2 | 0 | 51.2 |
| Sathish Suresh | Caught | 8 | 26 | 1 | 0 | 30.8 |
| Mark Gleghorne | Caught | 8 | 25 | 1 | 0 | 32.0 |
| Jason Van Der Merwe | Caught | 44 | 58 | 6 | 0 | 75.9 |
| Benjamin Calitz | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 4.40 |
| 42 |
| 57 |
| 3 |
| 0 |
| 73.7 |
| Jamie Magowan | Caught | 28 | 46 | 3 | 0 | 60.9 |
| Luke Allen | Caught | 24 | 19 | 3 | 1 | 126.3 |
| Neil Gill | Not out | 15* | 17 | 1 | 0 | 88.2 |
| Sam Magee | Not out | 1* | 2 | 0 | 0 | 50.0 |
| Extras and sundries | 22 | |||||
Did not bat: Pavan Karthik, Shane Henderson
| Woodvale bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruhan Pretorius | 10 | 2 | 20 | 1 | 2.00 |
| Carl Robinson | 10 | 0 | 58 | 1 | 5.80 |
| Ronan Restieaux | 9 | 0 | 41 | 1 | 4.56 |
| Aditya Adey | 7.4 | 0 | 32 | 3 | 4.17 |
| Ludwig Kaestner | 6 | 0 | 29 | 1 | 4.83 |
| Kyle Walsh | 3 | 0 | 11 | 0 | 3.67 |
| Dennis Thanivelil | 3 | 0 | 17 | 0 | 5.67 |