Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Premier League · 2024 · 11 May 2024 · Castle Grounds · 50 overs
Muckamore won by 7 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Francis Collins | Caught | 4 | 11 | 0 | 0 | 36.4 |
| Jonathan Terrett | Bowled | 2 | 13 | 0 | 0 | 15.4 |
| Kian Hilton | Caught | 28 | 28 | 2 | 2 | 100.0 |
| Jared Wilson | Caught | 5 | 17 | 0 | 0 | 29.4 |
| Abhishek Raut | Caught | 18 | 25 | 1 | 1 | 72.0 |
| Varun Chopra | Caught | 17 | 16 | 2 | 1 | 106.3 |
| David Reid | Run out | 3 | 10 | 0 | 0 | 30.0 |
| Matthew McCord | Caught | 20 | 84 | 0 | 0 | 23.8 |
| Adam Kelso | Caught | 29 | 77 | 2 | 0 | 37.7 |
| Andrew Forbes | Not out | 0* | 3 | 0 | 0 | 0.0 |
| Ben Kane | Run out | 3 | 4 | 0 | 0 | 75.0 |
| Extras and sundries | 13 | |||||
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sathish Suresh | 10 | 2 | 32 | 2 | 3.20 |
| Raj Biswa | 10 | 2 | 25 | 2 | 2.50 |
| Curtis Moorhead | 10 | 5 | 14 | 0 | 1.40 |
| Sam Magee | 6 | 2 | 24 | 3 | 4.00 |
| Neil Gill | 5 | 0 | 24 | 0 | 4.80 |
| Shane Henderson | 4 | 1 | 10 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raj Biswa | Caught | 7 | 20 | 1 | 0 | 35.0 |
| Kyllin Vardhan | Caught | 10 | 9 | 2 | 0 | 111.1 |
| Benjamin Calitz | Bowled | 7 | 10 | 1 | 0 | 70.0 |
| Jason Van Der Merwe | Not out | 60* | 78 | 6 | 1 | 76.9 |
| Jamie Magowan | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 2.50 |
| Jason Van Der Merwe | 3 | 0 | 13 | 1 | 4.33 |
| 38* |
| 68 |
| 1 |
| 2 |
| 55.9 |
| Extras and sundries | 21 | |||||
Did not bat: Neil Gill, Curtis Moorhead, Sam Magee, Shane Henderson, Sathish Suresh
| Cliftonville Academy bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Forbes | 7 | 4 | 18 | 3 | 2.57 |
| Jared Wilson | 7 | 0 | 31 | 0 | 4.43 |
| Ben Kane | 4 | 0 | 21 | 0 | 5.25 |
| Matthew McCord | 4 | 0 | 30 | 0 | 7.50 |
| Abhishek Raut | 4 | 1 | 17 | 0 | 4.25 |
| Varun Chopra | 3.5 | 0 | 19 | 0 | 4.96 |