Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior Cup · 2024 · 13 July 2024 · The Meadow · 39 overs
Lisburn won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunson Stephen | Caught | 32 | 56 | 3 | 1 | 57.1 |
| Charlie Hutton | Bowled | 45 | 75 | 1 | 2 | 60.0 |
| Dale Mullan | LBW | 4 | 19 | 0 | 0 | 21.1 |
| Humza Khan | Caught | 1 | 7 | 0 | 0 | 14.3 |
| Vimal Dwivedi | Bowled | 24 | 34 | 1 | 0 | 70.6 |
| Mohammed Agadi | Run out | 1 | 2 | 0 | 0 | 50.0 |
| Brian Perry | Run out | 8 | 21 | 0 | 0 | 38.1 |
| Sidharth Kumar | Caught | 4 | 9 | 0 | 0 | 44.4 |
| Jake Wright | Caught | 1 | 2 | 0 | 0 | 50.0 |
| Richu Raju | Stumped | 4 | 4 | 1 | 0 | 100.0 |
| Samuel Irwin | Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras and sundries | 13 | |||||
| Lisburn bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard McConkey | 8 | 2 | 22 | 4 | 2.75 |
| Callum Atkinson | 8 | 0 | 26 | 1 | 3.25 |
| Adam Berry | 8 | 0 | 27 | 1 | 3.38 |
| Ian Whitten | 6 | 0 | 20 | 0 | 3.33 |
| Stuart Lightbody | 5 | 0 | 21 | 1 | 4.20 |
| Richard Booth | 3.1 | 1 | 18 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Burns | Caught | 1 | 8 | 0 | 0 | 12.5 |
| Adam Berry | Bowled | 24 | 42 | 2 | 0 | 57.1 |
| Stuart Lightbody | LBW | 10 | 34 | 1 | 0 | 29.4 |
| Robert Rankin | Caught | 28 | 39 | 3 | 0 | 71.8 |
| Arslan Majeed | Bowled | 2 |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 5.68 |
| 5 |
| 0 |
| 0 |
| 40.0 |
| Boyd Rankin | Not out | 33* | 52 | 2 | 0 | 63.5 |
| Richard McConkey | Caught | 10 | 15 | 1 | 0 | 66.7 |
| Callum Atkinson | Not out | 1* | 10 | 0 | 0 | 10.0 |
| Extras and sundries | 28 | |||||
Did not bat: Haddyn Cartmill, Ian Whitten, Richard Booth
| Downpatrick bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samuel Irwin | 8 | 0 | 35 | 2 | 4.38 |
| Sidharth Kumar | 8 | 1 | 25 | 2 | 3.13 |
| Richu Raju | 8 | 1 | 31 | 1 | 3.88 |
| Humza Khan | 5.1 | 0 | 21 | 0 | 4.06 |
| Vimal Dwivedi | 5 | 0 | 21 | 1 | 4.20 |