Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Junior League 7 · 2024 · 28 July 2024 · 25 overs
Ardent Blues won by 2 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pravin Pawar | Bowled | 35 | 33 | 4 | 2 | 106.1 |
| Chaitanyanath Rane | Bowled | 8 | 30 | 0 | 0 | 26.7 |
| Shakeel Shaikh | Run out | 23 | 26 | 3 | 0 | 88.5 |
| Martin Kane | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Tom Kennedy | Bowled | 21 | 13 | 3 | 1 | 161.5 |
| Josh Carson | Bowled | 12 | 31 | 0 | 0 | 38.7 |
| Euan Roberts | LBW | 7 | 8 | 1 | 0 | 87.5 |
| Rufi Shaikh | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Amogh Salis | Run out | 8 | 3 | 0 | 1 | 266.7 |
| Trevor Barnett | Run out | 0 | 2 | 0 | 0 | 0.0 |
| Yash Doke | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 33 | |||||
| Ardent Blues bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Renju Varghese | 5 | 0 | 18 | 0 | 3.60 |
| Arun Aneesh | 4.5 | 0 | 20 | 4 | 4.14 |
| Gladson George | 4 | 0 | 18 | 1 | 4.50 |
| Syam Kumar | 4 | 0 | 15 | 0 | 3.75 |
| Jogin George | 3 | 0 | 30 | 0 | 10.00 |
| Rijesh Jayamalli | 2 | 0 | 17 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gladson George | LBW | 0 | 3 | 0 | 0 | 0.0 |
| Joby Jose | Caught | 15 | 16 | 2 | 0 | 93.8 |
| Rijesh Jayamalli | Not out | 52* | 54 | 5 | 1 | 96.3 |
| Arun Aneesh | LBW | 30 | 16 | 3 | 2 | 187.5 |
| Renju Varghese | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 8.50 |
| Joby Jose | 2 | 0 | 15 | 1 | 7.50 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| Jogin George | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Anish Gopalakrishnan | Bowled | 12 | 11 | 1 | 1 | 109.1 |
| Albin Thayil | Bowled | 2 | 3 | 0 | 0 | 66.7 |
| Syam Kumar | Caught | 2 | 4 | 0 | 0 | 50.0 |
| Nikhil Nair | Not out | 11* | 12 | 1 | 1 | 91.7 |
| Extras and sundries | 24 | |||||
| Muckamore bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pravin Pawar | 5 | 0 | 35 | 4 | 7.00 |
| Rufi Shaikh | 5 | 0 | 37 | 2 | 7.40 |
| Shakeel Shaikh | 5 | 0 | 40 | 0 | 8.00 |
| Chaitanyanath Rane | 4 | 0 | 29 | 2 | 7.25 |
| Yash Doke | 0.2 | 0 | 6 | 0 | 18.00 |