Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Lagan Valley Steels T20 Bowl · 2023 · 19 May 2023 · Lurgan Park · 20 overs
BISC won by 4 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Gray | Bowled | 14 | 40 | 0 | 0 | 35.0 |
| Darren Vennard | Bowled | 6 | 14 | 1 | 0 | 42.9 |
| Roshan Jose | Bowled | 12 | 16 | 0 | 1 | 75.0 |
| Sarath Sathyan | Bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bubin Boby | LBW | 1 | 9 | 0 | 0 | 11.1 |
| Ellis Hanna | Run out | 10 | 12 | 0 | 1 | 83.3 |
| Matthew Parks | Caught | 0 | 1 | 0 | 0 | 0.0 |
| Vishnu Korath | Stumped | 1 | 6 | 0 | 0 | 16.7 |
| Matthew Green | Caught | 3 | 5 | 0 | 0 | 60.0 |
| Josh McClune | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| David Gilpin | Not out | 2* | 3 | 0 | 0 | 66.7 |
| Extras and sundries | 15 | |||||
| BISC bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kranthi Vangala | 4 | 2 | 2 | 3 | 0.50 |
| Dayananda Gowdappa | 3 | 0 | 13 | 2 | 4.33 |
| Vishwanatha Urs | 3 | 1 | 6 | 0 | 2.00 |
| Santosh Palaniswamy | 3 | 1 | 11 | 0 | 3.67 |
| Sreejith Sreekumar | 2.2 | 0 | 8 | 3 | 3.43 |
| Manish Shah | 2 | 0 | 14 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virat Gaur | LBW | 5 | 11 | 0 | 0 | 45.5 |
| Rakesh Singh | LBW | 14 | 14 | 3 | 0 | 100.0 |
| Sreejith Sreekumar | Bowled | 15 | 15 | 2 | 1 | 100.0 |
| Praveen Shashidara | LBW | 5 | 12 | 0 | 0 | 41.7 |
| Sunil Lokhande | Bowled | 5 |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 7.00 |
| Virat Gaur | 1 | 0 | 4 | 1 | 4.00 |
| 7 |
| 1 |
| 0 |
| 71.4 |
| NagaSuprasanna Nagineni | Caught | 4 | 2 | 1 | 0 | 200.0 |
| Kranthi Vangala | Not out | 14* | 14 | 2 | 0 | 100.0 |
| Manish Shah | Not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras and sundries | 4 | |||||
Did not bat: Dayananda Gowdappa, Vishwanatha Urs, Santosh Palaniswamy
| Victoria bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bubin Boby | 4 | 1 | 14 | 1 | 3.50 |
| David Gilpin | 3 | 1 | 8 | 4 | 2.67 |
| Josh McClune | 3 | 0 | 23 | 1 | 7.67 |
| Andrew Gray | 2 | 0 | 11 | 0 | 5.50 |
| Roshan Jose | 1 | 0 | 10 | 0 | 10.00 |