Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU YMCA Salver · 2025 · 3 May 2025 · Druids Glen
Greystones won by 1 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alec Jackson † | Caught | 22 | 30 | 3 | 0 | 73.3 |
| Mamoon Rashid | Caught | 0 | 2 | 0 | 0 | 0.0 |
| Michael Kirk | LBW | 9 | 9 | 1 | 0 | 100.0 |
| Stuart Jackson | Caught | 28 | 33 | 3 | 0 | 84.8 |
| Gourav Arya | Stumped | 15 | 19 | 1 | 0 | 78.9 |
| Kabir Tokhai | Bowled | 2 | 5 | 0 | 0 | 40.0 |
| Mirwais Nawabzai | Not out | 11* | 13 | 1 | 0 | 84.6 |
| Shane Farrar | Run out | 1 | 3 | 0 | 0 | 33.3 |
| Conor Peniston-Bird | Bowled | 17 | 5 | 1 | 2 | 340.0 |
| Ramayya Botcha | Run out | 0 | 1 | 0 | 0 | 0.0 |
| Michael George | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 17 | |||||
| Adamstown bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Vijayan | 4 | 0 | 15 | 3 | 3.75 |
| Moulee Venkat | 4 | 0 | 23 | 1 | 5.75 |
| Hardeep Singh | 4 | 1 | 21 | 0 | 5.25 |
| Paras Komati | 3 | 0 | 17 | 2 | 5.67 |
| Harish Khumkar | 3 | 0 | 25 | 0 | 8.33 |
| Shreyas Rajesh | 2 | 0 | 16 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moulee Venkat | Caught | 2 | 9 | 0 | 0 | 22.2 |
| Yuvraj Shah | Bowled | 13 | 18 | 1 | 0 | 72.2 |
| Niranjan Muthu † | Caught | 8 | 9 | 1 | 0 | 88.9 |
| Arvind Olagamathan | Bowled | 14 | 30 | 0 | 0 | 46.7 |
| Jacob Ullasa Kumar | Bowled |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 1 |
| 8.00 |
| 7 |
| 11 |
| 1 |
| 0 |
| 63.6 |
| Nithin Namburu | Caught | 28 | 19 | 1 | 2 | 147.4 |
| Shreyas Rajesh | Caught | 6 | 13 | 0 | 0 | 46.2 |
| Paras Komati | Not out | 6* | 6 | 0 | 0 | 100.0 |
| Hardeep Singh | Stumped | 4 | 5 | 0 | 0 | 80.0 |
| Deepak Vijayan | Not out | 0* | 0 | 0 | 0 | - |
| Harish Khumkar | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 33 | |||||
| Greystones bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mamoon Rashid | 4 | 0 | 14 | 2 | 3.50 |
| Conor Peniston-Bird | 4 | 0 | 27 | 2 | 6.75 |
| Kabir Tokhai | 4 | 0 | 18 | 1 | 4.50 |
| Michael George | 3 | 0 | 15 | 1 | 5.00 |
| Stuart Jackson | 2 | 0 | 10 | 1 | 5.00 |
| Ramayya Botcha | 2 | 0 | 21 | 0 | 10.50 |
| Michael Kirk | 1 | 0 | 13 | 1 | 13.00 |