Loading...
Get your club's End of Season Report now. Click here for info
Loading...
Robinson Services Senior League 2 · 2022 · 18 June 2022 · Lurgan Park · 40 overs
Victoria won by 76 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Parks | Caught | 4 | - | 0 | 0 | - |
| Robert Black | Caught | 28 | - | 0 | 0 | - |
| Andrew Gray | LBW | 0 | - | 0 | 0 | - |
| Garry McClune | Caught | 10 | - | 0 | 0 | - |
| Ellis Hanna | Bowled | 0 | - | 0 | 0 | - |
| Mattesh George | Caught | 18 | - | 0 | 0 | - |
| Bubin Boby | Caught | 31 | - | 0 | 0 | - |
| David Gilpin | LBW | 1 | - | 0 | 0 | - |
| Roshan Jose | Run out | 7 | - | 0 | 0 | - |
| Josh McClune | Bowled | 7 | - | 0 | 0 | - |
| Jordan Walsh | Not out | 0* | - | 0 | 0 | - |
| Extras and sundries | 20 | |||||
| Ards & Donaghadee bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Phil McNamara | 7 | 0 | 24 | 2 | 3.43 |
| Paul Bowman | 6 | 0 | 17 | 2 | 2.83 |
| Jordan McCluskey | 6 | 0 | 18 | 1 | 3.00 |
| Conor Balfour | 5 | 1 | 14 | 0 | 2.80 |
| Warren Martin | 4 | 0 | 25 | 2 | 6.25 |
| Andrew Savage | 3.3 | 0 | 25 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gavin Fraser | Bowled | 11 | - | 0 | 0 | - |
| Matthew West | LBW | 6 | - | 0 | 0 | - |
| Greg Cunningham | LBW | 1 | - | 0 | 0 | - |
| Andrew Savage | Bowled | 0 | - | 0 | 0 | - |
| Phil McNamara | Caught | 16 |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 2 |
| 7.14 |
| - |
| 0 |
| 0 |
| - |
| Owen Roberts | Bowled | 0 | - | 0 | 0 | - |
| Jordan McCluskey | Bowled | 0 | - | 0 | 0 | - |
| Cameron Ferris | Bowled | 0 | - | 0 | 0 | - |
| Conor Balfour | Bowled | 3 | - | 0 | 0 | - |
| Warren Martin | Bowled | 3 | - | 0 | 0 | - |
| Paul Bowman | Not out | 0* | - | 0 | 0 | - |
| Extras and sundries | 10 | |||||
| Victoria bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Gray | 5 | 0 | 23 | 6 | 4.60 |
| Josh McClune | 5 | 1 | 12 | 2 | 2.40 |
| Roshan Jose | 5 | 1 | 5 | 0 | 1.00 |
| Bubin Boby | 5 | 0 | 9 | 0 | 1.80 |
| David Gilpin | 4 | 1 | 1 | 2 | 0.25 |