Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Whelan Cup · 2025 · 6 September 2025 · Kentstown · 20 overs
Gorey won by 9 wickets
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benlee Muttathottil | Bowled | 4 | 8 | 0 | 0 | 50.0 |
| Ramesh Anand | LBW | 24 | 19 | 0 | 2 | 126.3 |
| Saurav Pathak | Bowled | 4 | 6 | 0 | 0 | 66.7 |
| Justin Jacob | Bowled | 24 | 28 | 2 | 0 | 85.7 |
| Jithin John | Bowled | 6 | 10 | 0 | 0 | 60.0 |
| Sreekumar Sanulal | Caught | 4 | 7 | 0 | 0 | 57.1 |
| Shashwat Parashar | Caught | 3 | 5 | 0 | 0 | 60.0 |
| Sunil Antony | Not out | 7* | 11 | 0 | 0 | 63.6 |
| Prijin Joy Kurian | LBW | 0 | 2 | 0 | 0 | 0.0 |
| Tomson Antony | Bowled | 5 | 10 | 0 | 0 | 50.0 |
| Hareesh Nair | Bowled | 0 | 2 | 0 | 0 | 0.0 |
| Extras and sundries | 17 | |||||
| Gorey bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anslem Diaz | 4 | 0 | 28 | 3 | 7.00 |
| Chaminda Peiris | 4 | 0 | 23 | 3 | 5.75 |
| Pradeep Hewanalagamage | 4 | 0 | 23 | 1 | 5.75 |
| Yasith Kamburugamuwa | 3 | 0 | 14 | 1 | 4.67 |
| Mohammed Shifan Hameed Raheem | 2.5 | 0 | 9 | 2 | 3.18 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gaurav Pathak † | LBW | 1 | 3 | 0 | 0 | 33.3 |
| Razwan Ahmed | Not out | 34* | 36 | 2 | 0 | 94.4 |
| Yasith Kamburugamuwa | Not out | 50* | 43 | 8 | 0 | 116.3 |
| Anslem Diaz | Not out | 0* | 0 | 0 | 0 | - |
| Umar Khan | Not out |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0* |
| 0 |
| 0 |
| 0 |
| - |
| Pradeep Hewanalagamage | Not out | 0* | 0 | 0 | 0 | - |
| Rehman Amjad | Not out | 0* | 0 | 0 | 0 | - |
| Balachander Achari | Not out | 0* | 0 | 0 | 0 | - |
| Mohammed Shifan Hameed Raheem | Not out | 0* | 0 | 0 | 0 | - |
| Chaminda Peiris | Not out | 0* | 0 | 0 | 0 | - |
| Russell Andrews | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 14 | |||||
| Swords bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tomson Antony | 3 | 0 | 9 | 1 | 3.00 |
| Prijin Joy Kurian | 3 | 0 | 25 | 0 | 8.33 |
| Shashwat Parashar | 3 | 0 | 14 | 0 | 4.67 |
| Hareesh Nair | 2 | 0 | 17 | 0 | 8.50 |
| Sreekumar Sanulal | 2 | 0 | 27 | 0 | 13.50 |
| Saurav Pathak | 0.2 | 0 | 4 | 0 | 12.00 |