Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Senior 2 Cup · 2025 · 11 May 2025 · Anglesea Road · 50 overs
Merrion won by 81 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Denny David | Caught | 16 | 37 | 2 | 0 | 43.2 |
| Daniel Forkin | Run out | 62 | 97 | 8 | 0 | 63.9 |
| JJ Cassidy † | LBW | 10 | 18 | 0 | 0 | 55.6 |
| Andrew Doheny | Bowled | 77 | 80 | 7 | 1 | 96.3 |
| Yashwanth Kamma Venkata | Bowled | 34 | 27 | 3 | 1 | 125.9 |
| Grant Glutz | Caught | 1 | 4 | 0 | 0 | 25.0 |
| Vaibhav Sapra | Not out | 21* | 20 | 3 | 0 | 105.0 |
| Peter Forkin | Caught | 23 | 16 | 1 | 1 | 143.8 |
| Cormac Mcmahon | Not out | 2* | 2 | 0 | 0 | 100.0 |
| Conor Austin | Not out | 0* | 0 | 0 | 0 | - |
| Vipul Kashyap | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 30 | |||||
| Wexford Wanderers bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Harmse | 10 | 0 | 63 | 2 | 6.30 |
| Mathew Vuyk | 10 | 0 | 60 | 2 | 6.00 |
| Mohd Siblee Islam | 10 | 0 | 60 | 1 | 6.00 |
| Sean Graham | 10 | 0 | 33 | 1 | 3.30 |
| Dylan Ludick | 10 | 0 | 56 | 0 | 5.60 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haq Nawaz | Caught | 6 | 14 | 0 | 0 | 42.9 |
| Sean Graham | Caught | 40 | 50 | 5 | 0 | 80.0 |
| Dylan Ludick | Caught | 41 | 42 | 5 | 1 | 97.6 |
| James Harmse | Caught | 1 | 11 | 0 | 0 | 9.1 |
| Mathew Vuyk | Caught |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 29 |
| 72 |
| 3 |
| 0 |
| 40.3 |
| Awais Khalily | LBW | 3 | 10 | 0 | 0 | 30.0 |
| Jintu Mathew | Caught | 7 | 19 | 1 | 0 | 36.8 |
| Jasper Xavier Joe Patrick Kumar | Caught | 23 | 41 | 1 | 0 | 56.1 |
| Sarath Sankar | Bowled | 5 | 12 | 0 | 0 | 41.7 |
| Steven Vuyk | LBW | 0 | 3 | 0 | 0 | 0.0 |
| Mohd Siblee Islam | Not out | 1* | 8 | 0 | 0 | 12.5 |
| Extras and sundries | 39 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Forkin | 10 | 0 | 44 | 2 | 4.40 |
| Peter Forkin | 10 | 1 | 32 | 1 | 3.20 |
| Vipul Kashyap | 9 | 0 | 56 | 2 | 6.22 |
| Conor Austin | 8 | 0 | 25 | 2 | 3.13 |
| Grant Glutz | 7.2 | 0 | 26 | 3 | 3.55 |
| Cormac Mcmahon | 2 | 0 | 10 | 0 | 5.00 |