Loading...
Get your club's End of Season Report now. Click here for info
Loading...
LCU Second XI Premier League · 2025 · 14 September 2025 · Anglesea Road · 43 overs
Merrion won by 87 runs
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vikas Dhiman | Caught | 17 | 27 | 2 | 0 | 63.0 |
| Daniel Forkin | Bowled | 35 | 60 | 6 | 0 | 58.3 |
| Sean Stanton | Caught | 22 | 30 | 1 | 1 | 73.3 |
| Andrew Doheny | Bowled | 15 | 24 | 1 | 0 | 62.5 |
| Cormac McMahon | Bowled | 4 | 21 | 0 | 0 | 19.0 |
| Peter Forkin | Bowled | 31 | 36 | 4 | 0 | 86.1 |
| JJ Cassidy † | Bowled | 22 | 32 | 1 | 0 | 68.8 |
| Akshay Dubey | LBW | 11 | 6 | 2 | 0 | 183.3 |
| Hugh Kennedy | Caught | 13 | 8 | 2 | 0 | 162.5 |
| Vipul Kashyap | Bowled | 1 | 6 | 0 | 0 | 16.7 |
| Conor Austin | Not out | 2* | 2 | 0 | 0 | 100.0 |
| Extras and sundries | 14 | |||||
| Malahide bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Sane | 9 | 0 | 27 | 3 | 3.00 |
| Timcy Khanduja | 9 | 1 | 33 | 2 | 3.67 |
| Ravi Kumar | 8 | 0 | 42 | 3 | 5.25 |
| Anthony Glutz | 6 | 0 | 35 | 0 | 5.83 |
| David O'Halloran | 5.5 | 0 | 25 | 2 | 4.29 |
| Neil Boyne | 4 | 0 | 21 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timcy Khanduja | Caught | 0 | 4 | 0 | 0 | 0.0 |
| Srijan Yerramsetti | Caught | 7 | 16 | 1 | 0 | 43.8 |
| Agnibesh Paul | Bowled | 17 | 16 | 4 | 0 | 106.3 |
| Matthew Langan † | Caught | 2 | 9 | 0 | 0 | 22.2 |
| Mohit Sane | LBW |
Scorecard as recorded by the scorers on the day; match data from NV Play. Strike rates use innings where balls faced were recorded.
| 0 |
| 5.25 |
| 7 |
| 12 |
| 1 |
| 0 |
| 58.3 |
| Anthony Glutz | Caught | 10 | 8 | 0 | 1 | 125.0 |
| Aaron Doyle | Caught | 24 | 26 | 1 | 1 | 92.3 |
| David O'Halloran | Caught | 21 | 21 | 2 | 0 | 100.0 |
| Ravi Kumar | Bowled | 4 | 7 | 0 | 0 | 57.1 |
| Ben Askew | Bowled | 3 | 8 | 0 | 0 | 37.5 |
| Neil Boyne | Not out | 0* | 0 | 0 | 0 | - |
| Extras and sundries | 5 | |||||
| Merrion bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Forkin | 5 | 0 | 24 | 3 | 4.80 |
| Sean Stanton | 5 | 1 | 18 | 2 | 3.60 |
| Hugh Kennedy | 5 | 2 | 23 | 2 | 4.60 |
| Vipul Kashyap | 4.1 | 0 | 12 | 2 | 2.88 |
| Daniel Forkin | 2 | 0 | 20 | 1 | 10.00 |